Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/4444
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Anzidei, M.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione CNT, Roma, Italia | en |
dc.contributor.authorall | Benini, A. | en |
dc.contributor.authorall | Lambeck, K. | en |
dc.contributor.authorall | Esposito, A.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione CNT, Roma, Italia | en |
dc.contributor.authorall | Surace, L. | en |
dc.date.accessioned | 2008-12-03T09:59:05Z | en |
dc.date.available | 2008-12-03T09:59:05Z | en |
dc.date.issued | 2003 | en |
dc.identifier.uri | http://hdl.handle.net/2122/4444 | en |
dc.description.abstract | Here we show first results from a multidisciplinary research which estimated sea level changes along the Tyrrhenian coastlines, using coastal archaeological sites. | en |
dc.language.iso | Italian | en |
dc.relation.ispartof | ANSER proceedings | en |
dc.relation.ispartofseries | /2003 | en |
dc.subject | Sea level, archaeology, geology, geophysics, modelling, climate change | en |
dc.title | Siti archeologici costieri di età romana come indicatori delle variazioni del livello del mare: un'applicazione al mare Tirreno (Italia centrale) | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.subject.INGV | 04. Solid Earth::04.07. Tectonophysics::04.07.02. Geodynamics | en |
dc.description.obiettivoSpecifico | 3.3. Geodinamica e struttura dell'interno della Terra | en |
dc.description.journalType | N/A or not JCR | en |
dc.description.fulltext | reserved | en |
dc.contributor.author | Anzidei, M. | en |
dc.contributor.author | Benini, A. | en |
dc.contributor.author | Lambeck, K. | en |
dc.contributor.author | Esposito, A. | en |
dc.contributor.author | Surace, L. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione CNT, Roma, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione CNT, Roma, Italia | en |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | it | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | - |
crisitem.author.dept | Istituto Idrografico della Marina (IIM), Genova, Italy | - |
crisitem.author.orcid | 0000-0003-1935-1049 | - |
crisitem.author.orcid | 0000-0002-9456-8101 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
Anzidei et al., ANSER alicante.pdf | 3.64 MB | Adobe PDF |
Page view(s)
143
checked on Mar 27, 2023
Download(s)
35
checked on Mar 27, 2023