Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1044
Authors: | Scoccimarro, E.* Carril, A. F.* |
Title: | MATLAB and Practical Applications on Climate Variability Studies | Issue Date: | Feb-2006 | URL: | http://www.bo.ingv.it/~enrico/matlab_tutorial/index.html | Keywords: | matlab climate climate variability studies |
Subject Classification: | 01. Atmosphere::01.01. Atmosphere::01.01.02. Climate |
Appears in Collections: | Web products |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
matlab-tutorial-description.pdf | Practical Applications on Climate Variability Studies - tutorial description | 14.08 kB | Adobe PDF | View/Open |
matlab-tutorial-program.pdf | Program of the 5 days tutorial | 14.16 kB | Adobe PDF | View/Open |
matlab-tutorial_day_1.pdf | day-1 theoretical part | 2.85 MB | Adobe PDF | View/Open |
matlab-tutorial_exe_day1.pdf | day-1 practical part | 37.49 kB | Adobe PDF | View/Open |
matlab-tutorial_day_2.pdf | day-2 theoretical part | 407.01 kB | Adobe PDF | View/Open |
matlab-tutorial_exe_day2.pdf | day-2 practical part | 59.55 kB | Adobe PDF | View/Open |
matlab-tutorial_day_3.pdf | day-3 theoretical part | 80.47 kB | Adobe PDF | View/Open |
matlab-tutorial_exe_day3.pdf | day-3 practical part | 106.67 kB | Adobe PDF | View/Open |
matlab-tutorial_day_4.pdf | day-4 theoretical part | 228.54 kB | Adobe PDF | View/Open |
matlab-tutorial_exe_day4.pdf | day-4 practical part | 145.62 kB | Adobe PDF | View/Open |
matlab-tutorial_do_exercises.pdf | Description of the 20 exercises for the practical part of the tutorial | 13.02 kB | Adobe PDF | View/Open |
matlab-tutorial_exes_functions_list.pdf | List of all the functions used by the 20 .m scripts ( solutions of the exercises) | 210.11 kB | Adobe PDF | View/Open |
matlab-tutorial-exercises-list.pdf | list of the 20 exercises of the tutorial. | 19.67 kB | Adobe PDF | View/Open |
Page view(s) 1
4,215
checked on Mar 23, 2023
Download(s) 1
19,813
checked on Mar 23, 2023