Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/4098
|
| Authors: | Crone, A. J.* De Martini, P. M.* Machette, M. N.* Okumura, K.* Prescott, J. R.* |
| Title: | Paleoseismicity of Two Historically Quiescent Faults in Australia: Implications for Fault Behavior in Stable Continental Regions |
| Title of journal: | Bulletin of the Seismological Society of America |
| Series/Report no.: | 5 / 93 (2003) |
| Publisher: | Seismological Society of America |
| Issue Date: | Oct-2003 |
| Keywords: | palaeoseismology Australia fault behavior stable continental regions |
| Abstract: | Paleoseismic studies of two historically aseismic Quaternary faults in Australia confirm that cratonic faults in stable continental regions (SCR) typically have a long-term behavior characterized by episodes of activity separated by quiescent intervals of at least 10,000 and commonly 100,000 years or more. Studies of the approximately 30-km-long Roopena fault in South Australia and the approximately 30-km-long Hyden fault in Western Australia document multiple Quaternary surface-faulting events that are unevenly spaced in time. The episodic clustering of events on cratonic SCR faults may be related to temporal fluctuations of fault-zone fluid pore pressures in a volume of strained crust. The long-term slip rate on cratonic SCR faults is extremely low, so the geomorphic expression of many cratonic SCR
faults is subtle, and scarps may be difficult to detect because they are poorly preserved.
Both the Roopena and Hyden faults are in areas of limited or no significant seismicity; these and other faults that we have studied indicate that many potentially
hazardous SCR faults cannot be recognized solely on the basis of instrumental data
or historical earthquakes. Although cratonic SCR faults may appear to be nonhazardous
because they have been historically aseismic, those that are favorably oriented for movement in the current stress field can and have produced unexpected damaging earthquakes. Paleoseismic studies of modern and prehistoric SCR faulting events provide the basis for understanding of the long-term behavior of these faults and ultimately contribute to better seismic-hazard assessments. |
| Appears in Collections: | Papers Published / Papers in press 04.04.01. Earthquake geology and paleoseismology
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| BSSA_Crone_2003.pdf | main article | 5.68 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|