Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/3203
|
| Authors: | Anzidei, M.* Baldi, P.* Bonini, C.* Gandolfi, S.* Riguzzi, F.* |
| Title: | Geodetic surveys across the Messina Starits (Southern Italy) seismogenetic area |
| Title of journal: | Journal of Geodynamics |
| Series/Report no.: | 2/25(1998) |
| Publisher: | Pergamon |
| Issue Date: | 1998 |
| Keywords: | GPS, Messina Straits |
| Abstract: | The Messina Straits, southern Italy, unfortunately became famous after the occurrence of the great earthquake of December 28, 1908, Ms=7.5, that caused thousand of deaths and severe destruction. In this paper, an analysis of the results obtained from the two GPS surveys with respect to those achieved by the terrestrial surveys (from 1970 to 1980) is given. |
| Appears in Collections: | Papers Published / Papers in press 04.03.01. Crustal deformations
|
Files in This Item:
| File |
Size | Format | Visibility |
| anzidei et al. jgeo messina.pdf | 830.85 kB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|