Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2989
|
| Authors: | Bisson, M.* Pareschi, M. T.* Zanchetta, G.* Sulpizio, R.* Santacroce, R.* |
| Title: | Volcaniclastic debris-flow occurrences in the Campania region (Southern Italy) and their relation to Holocene-Late Pleistocene pyroclastic fall deposits: implications for large-scale hazard mapping |
| Title of journal: | Bulletin of Volcanology |
| Series/Report no.: | 2 / 70 (2007) |
| Publisher: | Springer |
| Issue Date: | Nov-2007 |
| DOI: | 10.1007/s00445-007-0127-4 |
| URL: | http://hdl.handle.net/2122/2368 |
| Keywords: | Debris flows Explosive eruptions Hazard mapping Vesuvius volcano Erosion Campania region Southern Italy |
| Abstract: | The Campania Region (southern Italy) is characterized by the frequent occurrence of volcaniclastic debris flows that damage property and loss of life (more than 170 deaths between 1996 and 1999). Historical investigation allowed the identification of more than 500 events during the last four centuries; in particular, more than half of these occurred in the last 100 years, causing hundreds of deaths. The aim of this paper is to quantify debris-flow hazard potential in the Campania Region. To this end, we compared several elements such as the thickness distribution of pyroclastic fall deposits from the last 18 ka of the Vesuvius and Phlegrean Fields volcanoes, the slopes of relieves, and the historical record of volcaniclastic debris flows from A.D. 1500 to the present. Results show that flow occurrence is not only a function of the cumulative thickness of past pyroclastic fall deposits but also depends on the age of emplacement. Deposits younger than 10 ka (Holocene eruptions) apparently increase the risk of debris flows, while those older than 10 ka (Late Pleistocene eruptions) seem to
play a less prominent role, which is probably due to different climatic conditions, and therefore different rates
of erosion of pyroclastic falls between the Holocene and the Late Pleistocene. Based on the above considerations, we compiled a large-scale debris-flow hazard map of the study area in which five main hazard zones are identified: very low, low, moderate, high, and very high. |
| Appears in Collections: | Papers Published / Papers in press 04.08.08. Volcanic risk
|
Files in This Item:
| File |
Size | Format | Visibility |
| BV_Bisson et al_2007.pdf | 652.79 kB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|