Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2946
|
| Authors: | Chatelain, J.-L.* Guillier, B.* Cara, F.* Duval, A.-M.* Atakan, K.* Bard, P.-Y.* |
| Title: | Evaluation of the influence of experimental conditions on H/V results from ambient noise recordings |
| Title of journal: | Bulletin of Earthquake Engineering |
| Series/Report no.: | 1/6 (2008) |
| Publisher: | Springer Netherlands |
| Issue Date: | 2008 |
| DOI: | 10.1007/s10518-007-9040-7 |
| URL: | http://www.springerlink.com/content/c31240326g7wx152/fulltext.pdf |
| Keywords: | Microtremor Site effects Field conditions Measurements |
| Abstract: | The H/V-noise technique is now widely used to estimate site effect parameters (fundamental frequency and sometimes the associated soil amplification), and many surveys using this technique have provided convincing results. However, a general agreement on a methodology for data acquisition, data processing and result interpretation has yet to be found. H/V measurements from ambient noise recordings imply both reliability of the results and rapidity of data collection. It is therefore important to understand which experimental conditions (1) influence data quality and reliability, and (2) can help speeding up the recording process. Within the framework of the SESAME European project, a specific task was defined to investigate the reliability of the H/V spectral ratio technique in assessing the site effects. The aim of WP02, one specific Work Package of the SESAME project, is to study the effects of experimental conditions on both stability and reproducibility of H/V results. This study has been conducted in a purely experimental way, by testing the possible influence of various experimental conditions on H/V results both on the frequency peak value and on its amplitude. WP02 results help setting up the experimental conditions under which ambient noise recordings have to be performed in order to provide reproducible, reliable and meaningful H/V results. In this paper we present the results of the WP02 SESAME project concerning the evaluation of the influence of experimental conditions of ambient noise recording on H/V results. |
| Appears in Collections: | 04.06.09. Waves and wave analysis Papers Published / Papers in press 04.06.10. Instruments and techniques 04.06.99. General or miscellaneous
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| Chatelain_et_al_BEE2007.pdf | Main article | 1.81 MB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|