Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/15608
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-04-06T05:40:24Z | - |
dc.date.available | 2022-04-06T05:40:24Z | - |
dc.date.issued | 2019-10-01 | - |
dc.identifier.uri | http://hdl.handle.net/2122/15608 | - |
dc.description.abstract | When a rough surface is illuminated by a laser beam, it scatters the light, producing a random interference pattern also known as speckle pattern. By imaging the speckle pattern with a line-scan CCD, we are able to measure the acoustic vibrations of a scattering surface, which can be up to 300 m distant. We also show that our instrument can be used as a laser microphone capable of detecting ambient sound such as a human voice. | en_US |
dc.language.iso | English | en_US |
dc.relation.ispartof | Applied Optics | en_US |
dc.relation.ispartofseries | /58 (2019) | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.title | Long-range detection of acoustic vibrations by speckle tracking | en_US |
dc.type | article | en |
dc.description.status | Published | en_US |
dc.type.QualityControl | Peer-reviewed | en_US |
dc.description.pagenumber | 7805-7809 | en_US |
dc.identifier.doi | 10.1364/AO.58.007805 | en_US |
dc.description.obiettivoSpecifico | 7TM.Sviluppo e Trasferimento Tecnologico | en_US |
dc.description.journalType | JCR Journal | en_US |
dc.contributor.author | Bianchi, Silvio | - |
dc.contributor.author | Giacomozzi, Emanuele | - |
dc.contributor.department | CNR-Nanotec | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
crisitem.author.dept | Dipartimento di Fisica, Università “Sapienza”, p.le Aldo Moro 2, 00185 Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | - |
crisitem.author.orcid | 0000-0002-7301-2489 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_Revised__Long_range_detection_of_acoustic_vibrations_by_speckle_tracking_AO.pdf | Restricted Paper | 1.38 MB | Adobe PDF | View/Open |
Page view(s)
28
checked on Mar 27, 2023
Download(s)
24
checked on Mar 27, 2023