Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1881
|
| Authors: | Bradley, P. A.* |
| Title: | Further study of fOF2 and M(3000)F2 in different solar cycles |
| Issue Date: | May-1994 |
| Series/Report no.: | 37/2 |
| URI: | http://hdl.handle.net/2122/1881 |
| Keywords: | Ionosphere solar-cycle dependence long-term mapping |
| Abstract: | Measured monthly median fOF2 and M(3000)F2 for Slough over six solar cycles from 1932 onwards are examined for a selection of hours and months. Data are shown as a function of twelve-monthly smoothed sunspot number. Comparisons are made for the different solar cycles and for the rising and falling halves of each cycle. Measurements for individual cycles are compared with best-fit parabolic regression lines over all cycles to investigate possible systematic long-term effects. |
| Appears in Collections: | 01.02.99. General or miscellaneous Annals of Geophysics
|
Files in This Item:
| File |
Size | Format | Visibility |
| 08 bradley.pdf | 2.12 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|