Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1634
|
| Authors: | Musson, R. M. W.* |
| Title: | The seismicity of the British Isles |
| Issue Date: | May-1996 |
| Series/Report no.: | 39/3 |
| URI: | http://hdl.handle.net/2122/1634 |
| Keywords: | seismicity British isles historical earthquakes |
| Abstract: | A new and homogeneous catalogue of earthquakes in the British Isles has been produced, including events of magnitude 4 ML and greater to 1700 and events of 3 ML and greater thereafter. The distribution of seismicity is uneven, with some areas (e.g Ireland) almost aseismic. Magnitude/frequency analysis shows that a double-tl.uncated exponential distribution gives a better fit than a classic Gutenberg-Richter linear fit. Thecacnlated b value for the linear part of the exponential distribution is 0.94 with a maximum magnitude
of 6.2 ML. |
| Appears in Collections: | 04.06.99. General or miscellaneous Annals of Geophysics
|
Files in This Item:
| File |
Size | Format | Visibility |
| 01 musson.pdf | 2.27 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|