Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1480
|
| Authors: | Marchetti, M.* Chiappini, M.* Meloni, A.* |
| Title: | A test site for the magnetic detection of buried steel drums |
| Issue Date: | Aug-1998 |
| Series/Report no.: | 41/3 |
| URI: | http://hdl.handle.net/2122/1480 |
| Keywords: | environmental geophysics test site magnetic anomalies |
| Abstract: | An environmental investigation test site for the application of magnetic techniques to detect buried steel drums was performed in Central Italy. A magnetic survey was carried out on the area of the test site, where 12 steel drums had previously been buried. The survey was performed by means of a proton precession magnetometer for total field measurements in single sensor as well as in gradiometer configurations. The experiment has led to the definition of the magnetic signature of vertically oriented drums buried at 4.5 m below ground level. A digitally enhanced magnetic anomaly map was then produced, allowing further modelling procedures. Data reduction, processing procedures and results are presented. |
| Appears in Collections: | 05.08.01. Environmental risk 04.05.04. Magnetic anomalies 05.04.99. General or miscellaneous Annals of Geophysics
|
Files in This Item:
| File |
Size | Format | Visibility |
| 21 marchetti.pdf | 1.93 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|