Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/9994
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Soldati, G.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.authorall | Koelemeijer, P.; Department of Earth Sciences, University of Cambridge | en |
dc.contributor.authorall | Boschi, L.; UPMC, Université Pierre et Marie Curie | en |
dc.contributor.authorall | Deuss, A.; Department of Earth Sciences, University of Cambridge | en |
dc.date.accessioned | 2015-06-16T12:09:51Z | en |
dc.date.available | 2015-06-16T12:09:51Z | en |
dc.date.issued | 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2122/9994 | en |
dc.description.abstract | The frequencies of Earth’s normal modes are split by rotation, ellipticity, and internal structure of the Earth. Thus, models of mantle heterogeneity and discontinuity topography generate splitting that may be tested against observations. We insert maps of core-mantle boundary (CMB) topography, which are derived via either a purely seismic or a joint tomographic/geodynamic inversion of body waves data, on top of tomographic model S20RTS. We then calculate synthetic splitting functions for normal modes that have been shown to be sensitive to CMB topography and compare these to observed normal mode splitting data. The CMB topography maps obtained via geodynamically constrained tomography fit normal mode data better than purely seismic maps, in particular when the geodynamic constraint also accounts for the presence of post-perovskite in the D00 region. We test the significance of the reduction in misfit using the concept of observability which suggests that normal modes are able to observe the difference between the different CMB topography maps. In addition, we find that the statistical significance, assessed by checking what fraction of 1000 randomly generated CMB models achieve a comparatively good fit as the desired model, is higher than 92% for degree 2 and 98% for all degrees. In summary, we have identified a model of CMB topography that fits body wave data and improves, at least to some extent, the fit to normal mode data, and is coherent with the large-scale pattern of deep mantle heterogeneity expected on the basis of convection modeling. | en |
dc.language.iso | English | en |
dc.publisher.name | American Geophysical Union | en |
dc.relation.ispartof | Geochemistry, Geophysics, Geosystems | en |
dc.relation.ispartofseries | 5/14 (2013) | en |
dc.subject | Core-mantleboundary | en |
dc.title | Constraints on core-mantle boundary topography from normal mode splitting | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 1333–1342 | en |
dc.subject.INGV | 04. Solid Earth::04.01. Earth Interior::04.01.03. Mantle and Core dynamics | en |
dc.identifier.doi | 10.1002/ggge.20115 | en |
dc.description.obiettivoSpecifico | 1T. Geodinamica e interno della Terra | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | restricted | en |
dc.relation.eissn | 1525-2027 | en |
dc.contributor.author | Soldati, G. | en |
dc.contributor.author | Koelemeijer, P. | en |
dc.contributor.author | Boschi, L. | en |
dc.contributor.author | Deuss, A. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.department | Department of Earth Sciences, University of Cambridge | en |
dc.contributor.department | UPMC, Université Pierre et Marie Curie | en |
dc.contributor.department | Department of Earth Sciences, University of Cambridge | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.dept | Department of Earth Sciences, University of Cambridge | - |
crisitem.author.dept | Università degli Studi di Padova | - |
crisitem.author.dept | Department of Earth Sciences, University of Cambridge | - |
crisitem.author.orcid | 0000-0002-9048-201X | - |
crisitem.author.orcid | 0000-0001-5153-3040 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
2013 soldati et al G3 (constraints on cmb from normal modes).pdf | Main article | 640.44 kB | Adobe PDF |
WEB OF SCIENCETM
Citations
13
checked on Feb 10, 2021
Page view(s) 20
329
checked on Sep 7, 2024
Download(s) 50
78
checked on Sep 7, 2024