Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/9902
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Perelli, A.; Department of Naval, Electric, Electronic and Telecommunication Engineering, University of Genoa, ITALY | en |
dc.contributor.authorall | Faggioni, O.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma2, Roma, Italia | en |
dc.contributor.authorall | Soldani, M.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma2, Roma, Italia | en |
dc.contributor.authorall | Zunino, R.; Department of Naval, Electric, Electronic and Telecommunication Engineering, University of Genoa, ITALY | en |
dc.date.accessioned | 2015-06-12T06:49:51Z | en |
dc.date.available | 2015-06-12T06:49:51Z | en |
dc.date.issued | 2014 | en |
dc.identifier.uri | http://hdl.handle.net/2122/9902 | en |
dc.description.abstract | With the decrease in energy consumption of electronic sensors, the concept of harvesting renewable energy in human surrounding, using piezoelectric technology seems promising to feed small sensors in several environments. The aim of this paper is to design a piezoelectric generators, optimized for magnetic sensors, able to work under the sea or into rivers, which can work with natural water vibrations generated by solid-fluid objects interactions (Von-Karman Vortex) and then to test the effectiveness of the device developing an electronic board to analyze the behavior of the generator. | en |
dc.language.iso | English | en |
dc.publisher.name | North Sea Conference & Journal | en |
dc.relation.ispartof | Journal of Energy Challenges and Mechanics | en |
dc.relation.ispartofseries | 3 / 1 (2014) | en |
dc.subject | energy harvesting; piezoelectricity; Von-Karman Vortex; fluid dynamics | en |
dc.title | Design and performance analysis of a piezoelectric generator by Von Karman vortexes for underwater energy harvesting | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.subject.INGV | 03. Hydrosphere::03.02. Hydrology::03.02.02. Hydrological processes: interaction, transport, dynamics | en |
dc.subject.INGV | 03. Hydrosphere::03.02. Hydrology::03.02.04. Measurements and monitoring | en |
dc.subject.INGV | 03. Hydrosphere::03.02. Hydrology::03.02.07. Instruments and techniques | en |
dc.subject.INGV | 05. General::05.01. Computational geophysics::05.01.01. Data processing | en |
dc.subject.INGV | 05. General::05.01. Computational geophysics::05.01.05. Algorithms and implementation | en |
dc.description.obiettivoSpecifico | 6A. Monitoraggio ambientale, sicurezza e territorio | en |
dc.description.journalType | N/A or not JCR | en |
dc.description.fulltext | restricted | en |
dc.contributor.author | Perelli, A. | en |
dc.contributor.author | Faggioni, O. | en |
dc.contributor.author | Soldani, M. | en |
dc.contributor.author | Zunino, R. | en |
dc.contributor.department | Department of Naval, Electric, Electronic and Telecommunication Engineering, University of Genoa, ITALY | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma2, Roma, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma2, Roma, Italia | en |
dc.contributor.department | Department of Naval, Electric, Electronic and Telecommunication Engineering, University of Genoa, ITALY | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Department of Naval, Electric, Electronic and Telecommunication Engineering, University of Genoa, ITALY | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | - |
crisitem.author.dept | Università degli Studi di Genova – DITEN Genova, Italy | - |
crisitem.author.orcid | 0000-0002-9772-3453 | - |
crisitem.author.orcid | 0000-0001-7039-2781 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 03. Hydrosphere | - |
crisitem.classification.parent | 03. Hydrosphere | - |
crisitem.classification.parent | 03. Hydrosphere | - |
crisitem.classification.parent | 05. General | - |
crisitem.classification.parent | 05. General | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
1-3-3-Perelli.pdf | 535.25 kB | Adobe PDF |
Page view(s) 5
601
checked on Sep 7, 2024
Download(s) 50
110
checked on Sep 7, 2024