Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/9885
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Vannucci, G.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
dc.contributor.authorall | Tripone, D.; Università di Bologna | en |
dc.contributor.authorall | Gasperini, P.; Università di Bologna | en |
dc.contributor.authorall | Ferrari, G.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
dc.contributor.authorall | Lolli, B.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
dc.date.accessioned | 2015-06-11T13:35:19Z | en |
dc.date.available | 2015-06-11T13:35:19Z | en |
dc.date.issued | 2015-04-24 | en |
dc.identifier.uri | http://hdl.handle.net/2122/9885 | en |
dc.description.abstract | We apply a computer-aided methodology to assess macroseismic intensity from the descriptions reported by documentary material available for eight Italian earth- quakes occurred around the beginning of the instrumental era. The procedure consists of three phases: (i) the identification of significant macroseismic effects on the sources and their archiving in a georeferenced database, (ii) the association between the effects and the degrees of the intensity scale by the comparison with traditional estimates made by macroseismic experts, (iii) the assessment of intensities using a multi-attribute decision- making algorithm based on the Fuzzy Sets logic. This work represents a substantial im- provement of our previous efforts as we completely redesigned the three phases of the procedure in the light of the experience of the last 10 years and analyzed six further Italian earthquakes so that our database now includes more than 19,000 encoded effects. Our formalized procedure allows to tracing all of the steps of intensity assessment process so that to identify discrepancies with respect to the expert evaluations that might be possibly due to mistakes or to the incomplete account of the available information. Hence, this approach may be useful for providing a systematic and reproducible intensity assessment as well as for supporting standard man-made assessments. The database of effects we have built could also be employed for testing the internal consistency of the macroseismic scale as well as for designing an improved macroseismic scale, based on consistent statistical criteria. | en |
dc.description.sponsorship | Italian Presidenza del Consiglio dei Ministri–Dipartimento della Protezione Civile (DPC) | en |
dc.language.iso | English | en |
dc.publisher.name | Springer Science+Business Media B.V. | en |
dc.relation.ispartof | Bulletin of Earthquake Engineering | en |
dc.relation.ispartofseries | 10/13 (2015) | en |
dc.subject | Macroseismic intensity, Fuzzy sets, MCS scale | en |
dc.title | Automated assessment of macroseismic intensity from written sources using the Fuzzy sets | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 2769–2803 | en |
dc.subject.INGV | 05. General::05.01. Computational geophysics::05.01.01. Data processing | en |
dc.identifier.doi | 10.1007/s10518-015-9759-5 | en |
dc.description.obiettivoSpecifico | 3T. Pericolosità sismica e contributo alla definizione del rischio | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | restricted | en |
dc.relation.issn | 1570-761X | en |
dc.relation.eissn | 1573-1456 | en |
dc.contributor.author | Vannucci, G. | en |
dc.contributor.author | Tripone, D. | en |
dc.contributor.author | Gasperini, P. | en |
dc.contributor.author | Ferrari, G. | en |
dc.contributor.author | Lolli, B. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
dc.contributor.department | Università di Bologna | en |
dc.contributor.department | Università di Bologna | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
item.fulltext | With Fulltext | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Bologna, Bologna, Italia | - |
crisitem.author.dept | Università di Bologna | - |
crisitem.author.dept | Università di Bologna | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Bologna, Bologna, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Bologna, Bologna, Italia | - |
crisitem.author.orcid | 0000-0003-0918-0784 | - |
crisitem.author.orcid | 0000-0002-5314-0563 | - |
crisitem.author.orcid | 0000-0001-7383-2359 | - |
crisitem.author.orcid | 0000-0003-4186-9055 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 05. General | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
art%3A10.1007%2Fs10518-015-9759-5 (1) (1).pdf | 3.15 MB | Adobe PDF |
WEB OF SCIENCETM
Citations
2
checked on Feb 10, 2021
Page view(s)
292
checked on Jun 1, 2023
Download(s)
25
checked on Jun 1, 2023