Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/9797
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Bottari, C.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma2, Roma, Italia | en |
dc.date.accessioned | 2015-06-08T08:25:15Z | en |
dc.date.available | 2015-06-08T08:25:15Z | en |
dc.date.issued | 2016 | en |
dc.identifier.isbn | 978-3-319-21753-6 | en |
dc.identifier.uri | http://hdl.handle.net/2122/9797 | en |
dc.description.abstract | This work presents a review of archeological evidence of strong earthquakes occurring in Sicily at a time of Greek and Roman colonization, a period of considerable political, economic and social instability. In this historical context, the earthquake effects may have been obscured or overlooked to some extent and consequently the documentary information on ancient earthquakes, when available, is often sparse and lacking objectivity. The studied cases combine historical and archaeological data together with the evidence of structural damage to archaeological sites. Looking into past, the vocation of archaeoseismology lies in the identification of past seismic events, and particularly what the ancient society knew on earthquakes, and what kind of seismic effects produced on buildings and sites. | en |
dc.language.iso | English | en |
dc.relation.ispartof | Earthquakes and their impact on Society | en |
dc.subject | Archaeoseismology | en |
dc.subject | Historical seismicity | en |
dc.title | Archeoseismology in Sicily: past earthquakes and effects on society | en |
dc.type | book chapter | en |
dc.description.status | Unpublished | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 491-504 | en |
dc.subject.INGV | 04. Solid Earth::04.06. Seismology::04.06.05. Historical seismology | en |
dc.description.obiettivoSpecifico | 2T. Tettonica attiva | en |
dc.publisher | Springer | en |
dc.description.fulltext | restricted | en |
dc.contributor.author | Bottari, C. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma2, Roma, Italia | en |
item.fulltext | With Fulltext | - |
item.openairetype | book chapter | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | - |
crisitem.author.orcid | 0000-0003-4371-6060 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Book chapters |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
The archeoseismology in Sicily_utimo201014.pdf | 1.8 MB | Adobe PDF |
Page view(s) 50
212
checked on Jun 1, 2023
Download(s)
58
checked on Jun 1, 2023