Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/9337
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | De Santis, A.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma2, Roma, Italia | en |
dc.contributor.editorall | Stanley, Eugene | en |
dc.contributor.editorall | Matrasulov, D. | en |
dc.date.accessioned | 2015-02-23T12:59:16Z | en |
dc.date.available | 2015-02-23T12:59:16Z | en |
dc.date.issued | 2014 | en |
dc.identifier.isbn | 978-94-017--8707-9 | en |
dc.identifier.uri | http://hdl.handle.net/2122/9337 | en |
dc.description.abstract | Earth is a system of interconnected systems, whose complexity is far from being fully understood by a reductionist approach alone. In this chapter we introduce the concept of geosystemics and the use of the entropy to characterize some aspects of the phenomena under study. We will show how entropy and criticality of the system are central to better understand the most important general features of earthquakes. We will analyze two recent seismic sequences culminated with a main-shock (2009 L’Aquila and 2012 Emilia, both in Italy) to show the potential of this approach and to understand some important characteristics of the seismicity under scrutiny. | en |
dc.language.iso | English | en |
dc.relation.ispartof | Nonlinear phenomena in Complex Systems: from Nano to Macro Scale | en |
dc.subject | geosystemics, earthquake, complexity | en |
dc.title | Geosystemics, entropy and criticality of earthquakes: a vision of our planet and a key of access | en |
dc.type | book chapter | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 3-20 | en |
dc.subject.INGV | 04. Solid Earth::04.06. Seismology::04.06.99. General or miscellaneous | en |
dc.description.obiettivoSpecifico | 4T. Fisica dei terremoti e scenari cosismici | en |
dc.publisher | Springer | en |
dc.description.fulltext | restricted | en |
dc.contributor.author | De Santis, A. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma2, Roma, Italia | en |
dc.contributor.editor | Stanley, Eugene | en |
dc.contributor.editor | Matrasulov, D. | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | book chapter | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | - |
crisitem.author.orcid | 0000-0002-3941-656X | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Book chapters |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
Geosystemics_NATO_BOOK_CHAP_1_2014.pdf | chapter 1 | 1.11 MB | Adobe PDF |
Page view(s)
112
checked on Sep 14, 2024
Download(s)
29
checked on Sep 14, 2024