Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/8919
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Mollo, S.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.authorall | Scarlato, P.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.authorall | Freda, L.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.authorall | Gaeta, M.; Università Sapienza | en |
dc.contributor.editorall | West, J.P.; Nova Publishers | en |
dc.date.accessioned | 2014-02-10T11:27:16Z | en |
dc.date.available | 2014-02-10T11:27:16Z | en |
dc.date.issued | 2011 | en |
dc.identifier.isbn | 9781612096353 | en |
dc.identifier.uri | http://hdl.handle.net/2122/8919 | en |
dc.description.abstract | The evolution of magmas has been one of the focal point of petrological studies since the first decade of the past century. Simple processes, such as fractional crystallization, mixing, and mingling, although well documented, do not fully explain the chemical peculiarities of many magmas [Barley, 1986; Knesel and Davidson, 1996; Lassen et al., 2004; Dungan and Davidson, 2004; Tegner et al., 2005]. For example, more complex processes must be invoked in the case of magma-crust interaction, e.g. assimilation and fractional crystallization (AFC), assimilation and equilibrium crystallization (AEC), recharge assimilation and fractional crystallization (RAFC), recharge tapping and fractionation assimilation RTFA, to explain geochemical, isotopic, and, to a minor extent, major elements features [Hildreth and Moorbath; 1988; Spera and Bohrson, 2001]. Interpreting the elemental and isotopic compositions of mantle-derived magmas in terms of mantle processes and determining how these relate to the magma ascent and emplacement, depends on recognizing that the geochemical signatures imparted by magma generation processes into the source, may be overprinted by open-system processes during intracrustal evolution. | en |
dc.language.iso | English | en |
dc.relation.ispartof | Basalt: Types, Petrology and Uses | en |
dc.subject | crustal assimilation | en |
dc.title | Basalt-crust interaction processes: insights from experimental petrology | en |
dc.type | book chapter | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 189 | en |
dc.subject.INGV | 04. Solid Earth::04.08. Volcanology::04.08.03. Magmas | en |
dc.description.obiettivoSpecifico | 2R. Laboratori sperimentali e analitici | en |
dc.publisher | Nova Science Publishers | en |
dc.description.fulltext | restricted | en |
dc.contributor.author | Mollo, S. | en |
dc.contributor.author | Scarlato, P. | en |
dc.contributor.author | Freda, L. | en |
dc.contributor.author | Gaeta, M. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.department | Università Sapienza | en |
dc.contributor.editor | West, J.P. | en |
dc.contributor.editordepartment | Nova Publishers | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | book chapter | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Università di Roma "La Sapienza" | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.dept | Università La Sapienza | - |
crisitem.author.orcid | 0000-0003-1933-0192 | - |
crisitem.author.orcid | 0000-0002-2320-8096 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Book chapters |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
21_Mollo et al._2011_In Basalt Types, Petrology and Uses.pdf | 879.01 kB | Adobe PDF |
Page view(s) 20
271
checked on Sep 7, 2024
Download(s) 50
78
checked on Sep 7, 2024