Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/8915
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Scarlato, P.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.authorall | Tuccimei, P.; Università Roma Tre | en |
dc.contributor.authorall | Mollo, S.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.authorall | Soligo, M.; Università Roma Tre | en |
dc.contributor.authorall | Castelluccio, M.; Università Roma Tre | en |
dc.date.accessioned | 2014-02-10T11:08:03Z | en |
dc.date.available | 2014-02-10T11:08:03Z | en |
dc.date.issued | 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2122/8915 | en |
dc.description.abstract | To better understand the mechanisms leading to different radon background levels in volcanic settings, we have performed two long-term deformation experiments of 16 days using a real-time setup that enables us to monitor any variation of radon activity concentration during rock compression. Our measurements demonstrate that, in the case of highly porous volcanic rocks, the emanating power of the substrate changes as a function of the volcanic stress conditions. Constant magmatic pressures, such as those observed during dike intrusions and hydrothermal fluid injections, can result in pervasive pore collapse that is mirrored by a significant radon decrease until a constant emanation is achieved. Conversely, repeated cycles of stress due to, for example, volcano inflation/deflation cycles, cause a progressive radon increase a few days (but even weeks and months) before rupture. After rock failure, however, the formation of new emanation surfaces leads to a substantial increase of the radon signal. Our results suggest that surface deformation in tectonic and volcanic settings, such as inflation/ deflation or constant magmatic pressures, have important repercussions on the emanating power of volcanic substrates. | en |
dc.language.iso | English | en |
dc.publisher.name | Springer Berlin Heidelberg | en |
dc.relation.ispartof | Bulletin of volcanology | en |
dc.relation.ispartofseries | /75(2013) | en |
dc.subject | Radon monitoring | en |
dc.title | Contrasting radon background levels in volcanic settings: Clues from 220Rn activity concentrations measured during long-term deformation experiments | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 751 | en |
dc.subject.INGV | 04. Solid Earth::04.08. Volcanology::04.08.08. Volcanic risk | en |
dc.identifier.doi | 10.1007/s00445-013-0751-0 | en |
dc.description.obiettivoSpecifico | 2R. Laboratori sperimentali e analitici | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | restricted | en |
dc.relation.issn | 0258-8900 | en |
dc.relation.eissn | 1432-0819 | en |
dc.contributor.author | Scarlato, P. | en |
dc.contributor.author | Tuccimei, P. | en |
dc.contributor.author | Mollo, S. | en |
dc.contributor.author | Soligo, M. | en |
dc.contributor.author | Castelluccio, M. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.department | Università Roma Tre | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.department | Università Roma Tre | en |
dc.contributor.department | Università Roma Tre | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.dept | Università “Roma Tre" | - |
crisitem.author.dept | Università di Roma "La Sapienza" | - |
crisitem.author.dept | Università “Roma Tre" | - |
crisitem.author.dept | Università Roma Tre | - |
crisitem.author.orcid | 0000-0003-1933-0192 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
12_Scarlato et al._2013_Bull Volc_75_751.pdf | 676.76 kB | Adobe PDF |
WEB OF SCIENCETM
Citations
10
checked on Feb 10, 2021
Page view(s) 50
206
checked on Sep 7, 2024
Download(s)
26
checked on Sep 7, 2024