Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/8843
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Di Vito, M. A.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.authorall | de Vita, S.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.authorall | Romano, T.; Soprintendenza Speciale per i Beni Archeologici di Napoli e Pompei | en |
dc.contributor.authorall | Zanchetta, G.; Università di Pisa, Dipartimento di Scienze della Terra | en |
dc.date.accessioned | 2013-12-11T10:08:19Z | en |
dc.date.available | 2013-12-11T10:08:19Z | en |
dc.date.issued | 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2122/8843 | en |
dc.description.abstract | Vivere in un territorio vulcanico, fronteggiare giorno dopo giorno il pericolo che un’eruzione possa, nel volgere di poche ore, distruggere il lavoro di una vita intera e con esso la vita stessa, è una sfida che l’uomo continua ad accettare sin dagli albori della civiltà.... | en |
dc.language.iso | Italian | en |
dc.publisher.name | INGV | en |
dc.relation.ispartof | Miscellanea INGV | en |
dc.relation.ispartofseries | 18/ (2013) | en |
dc.subject | AIQUA 2013 | en |
dc.subject | eruzioni vulcaniche | en |
dc.subject | impatto sul territorio | en |
dc.title | Introduzione al Compendio delle lezioni Scuola Estiva AIQUA 2013 | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 7-8 | en |
dc.subject.INGV | 04. Solid Earth::04.04. Geology::04.04.99. General or miscellaneous | en |
dc.subject.INGV | 04. Solid Earth::04.04. Geology::04.04.03. Geomorphology | en |
dc.relation.references | Bruneau, M., Chang, S. E., O’Rourke, T. D., Reinhorn, A. M., Shinozuka, M., Tierney, K., Wallace, W. A., von Winterfeldt, D., (2003). A Framework to Quantitatively Assess and Enhance the Seismic Resilience of Communities, Earthquake Spectra, 19(4), 733–752. Carpenter, S., Walker, B., Marty Anderies, J., Abel, N., (2001). From Metaphor to Measurement: Resilience of What to What? , Ecosystems 4, 765–781. Dovers, R., Handmer, J., (1992). Uncertainty, Sustainability and Change. Global Environmental Change, 2(4), 262–276. Holling, C., (1973). Resilience and Stability of Ecological Systems, Annual Review of Ecology, Evolution and Systematics, 4, 1–23. Kohler, T., (1992). Historic Human Impact on the Environment in the Upland North American Southwest. Population and Environment, Journal of Interdisciplinary Studies, 13, 255–268. Redman, C., (2005). Resilience theory in archaeology, American Anthropologist, 107, 70–77. Rose, A. (2007). Economic Resilience to Natural and Man-made Disasters: Multidisciplinary Origins and Contextual Dimensions. Environmental Hazards 7(4), 383–95. Tilling, R., (1989). Volcanic hazards. American Geophysical Union, 123 pp. Timmerman, P., (1981). Vulnerability, Resilience and the Collapse of Society: A Review of Models and Possible Climatic Applications. Toronto, Canada: Institute for Environmental Studies, University of Toronto. | en |
dc.description.obiettivoSpecifico | 3.5. Geologia e storia dei vulcani ed evoluzione dei magmi | en |
dc.description.journalType | N/A or not JCR | en |
dc.description.fulltext | open | en |
dc.relation.issn | 2039-6651 | en |
dc.contributor.author | Di Vito, M. A. | en |
dc.contributor.author | de Vita, S. | en |
dc.contributor.author | Romano, T. | en |
dc.contributor.author | Zanchetta, G. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.department | Soprintendenza Speciale per i Beni Archeologici di Napoli e Pompei | en |
dc.contributor.department | Università di Pisa, Dipartimento di Scienze della Terra | en |
item.languageiso639-1 | it | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OV, Napoli, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OV, Napoli, Italia | - |
crisitem.author.dept | Soprintendenza Speciale per i Beni Archeologici di Napoli e Pompei | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | - |
crisitem.author.orcid | 0000-0002-7913-9149 | - |
crisitem.author.orcid | 0000-0002-5337-7560 | - |
crisitem.author.orcid | 0000-0002-7080-9599 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIQUA 2013 - Introduzione.pdf | 734.71 kB | Adobe PDF | View/Open |
Page view(s) 50
261
checked on Sep 7, 2024
Download(s) 10
567
checked on Sep 7, 2024