Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/8784
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Pignone, M.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione CNT, Roma, Italia | en |
dc.contributor.authorall | Maramai, A.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione CNT, Roma, Italia | en |
dc.contributor.authorall | Brizuela, B.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione CNT, Roma, Italia | en |
dc.contributor.authorall | Graziani, L.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione CNT, Roma, Italia | en |
dc.date.accessioned | 2013-10-29T10:10:12Z | en |
dc.date.available | 2013-10-29T10:10:12Z | en |
dc.date.issued | 2013-10 | en |
dc.identifier.uri | http://hdl.handle.net/2122/8784 | en |
dc.description.sponsorship | Istituto Nazionale di Geofisica e Vulcanologia | en |
dc.language.iso | Italian | en |
dc.subject | maremoto io non rischio | en |
dc.subject | iononrischio | en |
dc.subject | protezione civile | en |
dc.subject | storymaps | en |
dc.title | Maremoto Io Non Rischio storymaps | en |
dc.type | web product | en |
dc.description.status | Published | en |
dc.type.QualityControl | Unreferred | en |
dc.identifier.URL | http://www.iononrischio.it/2013/campagna-maremoto-io-non-rischio/mappe-interattive/ | en |
dc.subject.INGV | 05. General::05.02. Data dissemination::05.02.99. General or miscellaneous | en |
dc.description.obiettivoSpecifico | 5.5. TTC - Sistema Informativo Territoriale | en |
dc.description.fulltext | open | en |
dc.contributor.author | Pignone, M. | en |
dc.contributor.author | Maramai, A. | en |
dc.contributor.author | Brizuela, B. | en |
dc.contributor.author | Graziani, L. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | en |
item.languageiso639-1 | it | - |
item.cerifentitytype | Publications | - |
item.openairetype | web product | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.orcid | 0000-0002-5668-2018 | - |
crisitem.author.orcid | 0000-0003-2797-9557 | - |
crisitem.author.orcid | 0000-0002-0851-3543 | - |
crisitem.author.orcid | 0000-0003-4088-7841 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 05. General | - |
Appears in Collections: | Web products |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MINRstorymaps.pdf | descrizione storymaps | 280.56 kB | Adobe PDF | View/Open |
Page view(s) 50
191
checked on Sep 11, 2024
Download(s)
54
checked on Sep 11, 2024