Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/8637
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Gasperini, P.; Università di Bologna | en |
dc.contributor.authorall | Lolli, B.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
dc.contributor.authorall | Vannucci, G.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
dc.date.accessioned | 2013-04-17T08:00:54Z | en |
dc.date.available | 2013-04-17T08:00:54Z | en |
dc.date.issued | 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2122/8637 | en |
dc.description.abstract | Using general orthogonal regressions (GORs), we calibrated local magnitudes, estimated in Italy using various methods in different periods of time from 1981 to 2010, with a set of homogeneous moment magnitudes (Mw). Magnitude uncertainties, necessary for the application of GOR methods, are inferred by a trial-anderror procedure based on a priori information and empirical regression results. We found that local magnitudes determined using real or synthesized Wood–Anderson waveforms (ML) scale 1:1 with Mw in most cases but in general underestimate Mw by about 0.1–0.2 magnitude units. The only significant deviation from the 1:1 scaling concerns the most recent data provided by the online ISIDE bulletin of the Istituto Nazionale di Geofisica e Vulcanologia and is probably due to the use of a distance correction table (−log A0) not fully appropriate for the Italian area. Magnitudes computed from the duration of the seismogram coda (MD) do not generally scale 1:1 with Mw and are also underestimated. The relevant regression coefficients vary significantly from one data set to another depending on the empirical formulas used by different catalogs and bulletins. The derived regression coefficients are used to build a homogenized catalog in terms of Mw that also includes a consistent estimate of uncertainty for all reported magnitudes. The analysis of the frequency–magnitude distribution of the resulting catalog, covering 30 years of data, shows a b-value slightly lower than 1, which is reasonably uniform over the different time intervals and data sets. It also shows a progressive decay of the earthquake rates below the best-fit straight line for Mw >4:5 that might reflect a magnitude distribution truncated or tapered to relatively small maximum magnitudes for some Italian seismic zones with low activity. This behavior also seems to exclude a characteristic earthquake recurrence mechanism for Italy. | en |
dc.language.iso | English | en |
dc.publisher.name | Seismological Society of America | en |
dc.relation.ispartof | Bulletin of the Seismological Society of America | en |
dc.relation.ispartofseries | 4/103 (2013) | en |
dc.subject | General orthogonal method regressions, seismology statistic, Gutenberg-Richted law | en |
dc.title | Empirical calibration of local magnitude datasets versus moment magnitude in Italy | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 2227 – 2246 | en |
dc.subject.INGV | 05. General::05.02. Data dissemination::05.02.02. Seismological data | en |
dc.identifier.doi | 10.1785/0120120356 | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | restricted | en |
dc.relation.issn | 0037-1106 | en |
dc.relation.eissn | 1943-3573 | en |
dc.contributor.author | Gasperini, P. | en |
dc.contributor.author | Lolli, B. | en |
dc.contributor.author | Vannucci, G. | en |
dc.contributor.department | Università di Bologna | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Università di Bologna | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Bologna, Bologna, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Bologna, Bologna, Italia | - |
crisitem.author.orcid | 0000-0002-5314-0563 | - |
crisitem.author.orcid | 0000-0003-4186-9055 | - |
crisitem.author.orcid | 0000-0003-0918-0784 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 05. General | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
2012356_p2.pdf | 2.93 MB | Adobe PDF |
WEB OF SCIENCETM
Citations
47
checked on Feb 10, 2021
Page view(s) 20
383
checked on Sep 7, 2024
Download(s) 50
68
checked on Sep 7, 2024