Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/8412
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Chiaraluce, L.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione CNT, Roma, Italia | en |
dc.date.accessioned | 2012-12-04T13:22:06Z | en |
dc.date.available | 2012-12-04T13:22:06Z | en |
dc.date.issued | 2012-09 | en |
dc.identifier.uri | http://hdl.handle.net/2122/8412 | en |
dc.description.abstract | The 2009 L'Aquila sequence activated a normal fault system 50 km long in the Central Apennines, composed of two main NW-trending faults 12–16 km long: the main high angle L'Aquila segment and the Campotosto listric fault. The MW 6.1 L'Aquila mainshock nucleated on the Paganica fault at a depth of ∼8.6 km and cut through the upper crust producing coseismic surface slip of up to 10 cm observed along a strike length of ∼13 km. Analysis of historical seismicity and data collected in paleo-seismological trenches suggest that this event filled a >500-year gap. In contrast, the blind Campotosto listric fault is composed of different fault segments displaying abrupt changes in dip at a depth where major events nucleate suggesting a rheological and geometrical control on stress concentration. A foreshock sequence that started around 4 months before the L'Aquila mainshock activated the deepest portion of the Paganica fault and marked the onset of large variations in elastic properties of the crustal volume. The variations have been modelled in terms of dilatancy and diffusion processes, corroborating the hypothesis that fluids play a key role in the nucleation process of extensional faults in the crust. | en |
dc.language.iso | English | en |
dc.publisher.name | Elsevier Science Limited | en |
dc.relation.ispartof | Journal of structural geology | en |
dc.relation.ispartofseries | /42(2012) | en |
dc.subject | Normal faults; Listric faults; Seismicity; Fluids; L'Aquila sequence | en |
dc.title | Unravelling the complexity of Apenninic extensional fault systems: A review of the 2009 L’Aquila earthquake (Central Apennines, Italy) | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 2-18 | en |
dc.identifier.URL | http://www.sciencedirect.com/science/article/pii/S0191814112001459 | en |
dc.subject.INGV | 04. Solid Earth::04.06. Seismology::04.06.01. Earthquake faults: properties and evolution | en |
dc.identifier.doi | 10.1016/j.jsg.2012.06.007 | en |
dc.description.obiettivoSpecifico | 3.1. Fisica dei terremoti | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | restricted | en |
dc.relation.issn | 0191-8141 | en |
dc.relation.eissn | 1873-1201 | en |
dc.contributor.author | Chiaraluce, L. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | - |
crisitem.author.orcid | 0000-0002-9697-6504 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
33-Chiaraluce_JSG_2012.pdf | main article | 9.35 MB | Adobe PDF |
WEB OF SCIENCETM
Citations
10
64
checked on Feb 10, 2021
Page view(s)
133
checked on Sep 7, 2024
Download(s)
25
checked on Sep 7, 2024