Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/8397
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | D’Arco, M.; Università di Napoli Federico II Dip. di Ingegneria Elettrica | en |
dc.contributor.authorall | Scarpato, G.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.authorall | Tammaro, U.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.authorall | Vadursi, M.; Università di Napoli “Parthenope” Dipartimento per le Tecnologie | en |
dc.date.accessioned | 2012-11-26T15:39:51Z | en |
dc.date.available | 2012-11-26T15:39:51Z | en |
dc.date.issued | 2012-05 | en |
dc.identifier.uri | http://hdl.handle.net/2122/8397 | en |
dc.description.abstract | The NeVoCGPS network consists of 30 GPS stations that implement a geodetic surveillance system of the volcanic area surrounding the city of Naples, in the south of Italy. Being deployed over a densely urbanized area, the GPS network is subject to many sources of potential interference, which can make some station unavailable. On the basis of a new experimental campaign and of the analysis of past recorded data, the authors have recently proposed the use of SNR, which is by default calculated by receivers, as a key parameter for the diagnostic of the state of health of GPS stations. The paper presents an efficient online system for monitoring the state of health of GPS stations. The goal of the system is to continuously provide the operators with information on the quality and the trustworthiness of the data gathered by the GPS stations, trigger proper maintenance actions, before an eventual problem arises, and ultimately reduce the unavailability of the stations. | en |
dc.language.iso | English | en |
dc.relation.ispartof | IEEE International Measurement and Technology Conference I2MTC 2012 | en |
dc.subject | GPS | en |
dc.subject | interference measurements | en |
dc.subject | SNR | en |
dc.subject | quality control | en |
dc.subject | online monitoring | en |
dc.title | An online quality control system for GPS stations used for geodetic surveillance | en |
dc.type | Conference paper | en |
dc.description.status | Published | en |
dc.subject.INGV | 04. Solid Earth::04.03. Geodesy::04.03.06. Measurements and monitoring | en |
dc.subject.INGV | 04. Solid Earth::04.03. Geodesy::04.03.07. Satellite geodesy | en |
dc.subject.INGV | 04. Solid Earth::04.06. Seismology::04.06.06. Surveys, measurements, and monitoring | en |
dc.description.ConferenceLocation | Graz (Austria) | en |
dc.description.obiettivoSpecifico | 1.3. TTC - Sorveglianza geodetica delle aree vulcaniche attive | en |
dc.description.obiettivoSpecifico | 1.9. Rete GPS nazionale | en |
dc.description.fulltext | restricted | en |
dc.contributor.author | D’Arco, M. | en |
dc.contributor.author | Scarpato, G. | en |
dc.contributor.author | Tammaro, U. | en |
dc.contributor.author | Vadursi, M. | en |
dc.contributor.department | Università di Napoli Federico II Dip. di Ingegneria Elettrica | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.department | Università di Napoli “Parthenope” Dipartimento per le Tecnologie | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Università di Napoli Federico II Dip. di Ingegneria Elettrica | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OV, Napoli, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OV, Napoli, Italia | - |
crisitem.author.dept | Università di Napoli "Parthenope", Dipartimento di ingegneria | - |
crisitem.author.orcid | 0000-0003-3048-5283 | - |
crisitem.author.orcid | 0000-0002-2685-6064 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Conference materials |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
An online quality control system for GPS stations used for geodetic surveillance -1569538951.pdf | 568.19 kB | Adobe PDF |
Page view(s)
138
checked on Sep 11, 2024
Download(s)
24
checked on Sep 11, 2024