Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/8284
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Paulsen, T. S.; Department of Geology, University of Wisconsin Oshkosh, Oshkosh, Wisconsin 54901, USA | en |
dc.contributor.authorall | Pompilio, M.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Pisa, Pisa, Italia | en |
dc.contributor.authorall | Niessen, F.; Alfred Wegener Institute for Polar and Marine Research, D-27568 Bremerhaven, Germany | en |
dc.contributor.authorall | Panter, K.; Department of Geology, Bowling Green State University, Bowling Green, Ohio 43403-0218, USA | en |
dc.contributor.authorall | Jarrard, R. D.; Department of Geology and Geophysics, 383 FASB, University of Utah, 115 S. 1460 East, Salt Lake City, Utah 84112-0102, USA | en |
dc.date.accessioned | 2012-10-18T13:56:42Z | en |
dc.date.available | 2012-10-18T13:56:42Z | en |
dc.date.issued | 2012-06 | en |
dc.identifier.uri | http://hdl.handle.net/2122/8284 | en |
dc.description.abstract | No Abstract | en |
dc.language.iso | English | en |
dc.publisher.name | Geological Society of America | en |
dc.relation.ispartof | Geosphere | en |
dc.relation.ispartofseries | 3/8(2012) | en |
dc.subject | Stratigraphic Drilling | en |
dc.subject | McMurdo Ice Shelf | en |
dc.subject | Chronostratigraphy | en |
dc.subject | Neogene | en |
dc.subject | Tectonics | en |
dc.subject | Ice Sheet history | en |
dc.title | Introduction: The ANDRILL McMurdo Ice Shelf (MIS) and Southern McMurdo Sound (SMS) Drilling Projects | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 546-547 | en |
dc.identifier.URL | http://geosphere.gsapubs.org/content/8/3/546.full | en |
dc.subject.INGV | 04. Solid Earth::04.04. Geology::04.04.99. General or miscellaneous | en |
dc.subject.INGV | 04. Solid Earth::04.04. Geology::04.04.08. Sediments: dating, processes, transport | en |
dc.subject.INGV | 04. Solid Earth::04.04. Geology::04.04.09. Structural geology | en |
dc.subject.INGV | 04. Solid Earth::04.04. Geology::04.04.10. Stratigraphy | en |
dc.identifier.doi | 10.1130/GES00813.1 | en |
dc.description.obiettivoSpecifico | 2.3. TTC - Laboratori di chimica e fisica delle rocce | en |
dc.description.obiettivoSpecifico | 3.5. Geologia e storia dei vulcani ed evoluzione dei magmi | en |
dc.description.obiettivoSpecifico | 3.8. Geofisica per l'ambiente | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | restricted | en |
dc.relation.eissn | 1553-040X | en |
dc.contributor.author | Paulsen, T. S. | en |
dc.contributor.author | Pompilio, M. | en |
dc.contributor.author | Niessen, F. | en |
dc.contributor.author | Panter, K. | en |
dc.contributor.author | Jarrard, R. D. | en |
dc.contributor.department | Department of Geology, University of Wisconsin Oshkosh, Oshkosh, Wisconsin 54901, USA | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Pisa, Pisa, Italia | en |
dc.contributor.department | Alfred Wegener Institute for Polar and Marine Research, D-27568 Bremerhaven, Germany | en |
dc.contributor.department | Department of Geology, Bowling Green State University, Bowling Green, Ohio 43403-0218, USA | en |
dc.contributor.department | Department of Geology and Geophysics, 383 FASB, University of Utah, 115 S. 1460 East, Salt Lake City, Utah 84112-0102, USA | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Department of Geology, University of Wisconsin Oshkosh, Oshkosh, Wisconsin 54901, USA | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | - |
crisitem.author.dept | Alfred Wegener Institute, Department of Geosciences, Postfach 12 01 6, Am Alten Hafen 26, D-27515 Bremerhaven, Germany | - |
crisitem.author.dept | Dept. of Geology, Bowling Green State University, Bowling Green, USA | - |
crisitem.author.dept | Department of Geology and Geophysics, 383 FASB, University of Utah, 115 S. 1460 East, Salt Lake City, Utah 84112-0102, USA | - |
crisitem.author.orcid | 0000-0003-4140-5904 | - |
crisitem.author.orcid | 0000-0002-0742-0679 | - |
crisitem.author.orcid | 0000-0002-0990-5880 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
Geosphere_Paulsen_etal_2012.pdf | 394.62 kB | Adobe PDF |
Page view(s) 50
224
checked on Sep 7, 2024
Download(s)
30
checked on Sep 7, 2024