Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/7989
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Baccheschi, P.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione CNT, Roma, Italia | en |
dc.contributor.authorall | Margheriti, L.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione CNT, Roma, Italia | en |
dc.contributor.authorall | Steckler, M.S.; LDEO, Columbia University, NY, USA | en |
dc.contributor.authorall | Lerner-Lam, A.; LDEO, Columbia University, NY,USA | en |
dc.contributor.authorall | Armbruster, J.; LLDEO, Columbia University, NY,USA | en |
dc.contributor.authorall | Abruzzese, L.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione CNT, Roma, Italia | en |
dc.contributor.authorall | Amato, A.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione CNT, Roma, Italia | en |
dc.date.accessioned | 2012-06-21T14:54:30Z | en |
dc.date.available | 2012-06-21T14:54:30Z | en |
dc.date.issued | 2006-06-17 | en |
dc.identifier.uri | http://hdl.handle.net/2122/7989 | en |
dc.description.abstract | During the years 2003-2006 CAT/SCAN (Calbarian-Apennine-TyrrhenianlSubductionCollision- Accretion Network) temporary broadband stations operate in Southern Apennine and Calabria (Italy). In the same period CESIS-INGV project improved the number of permanent seismic stations in the same area. We analyze the data recorded to study seismic anisotropy and to investigate the mantle flow in the boun(fary-zoile{ between Southern Apennine and Calabriaibeneath and above the subducting slab. In the current work we present new shear wave splittings obtained analyzing SKS phases of 15 teleseisms with epicentral distance ranging from 88.40 to 98.20 and magnitude greater than 6.0. We used the method of Silver & Chan (1991) to obtained anisotropic parameters: delay time and fast polarization direction. The splitting parameters reveal strong seismic anisotropy in the mantle beneath Southern Tyrrhenian Sea- Calabrian Arc System that seems to be controlled by the slab presence. The clear variability in the fast directions allow us to hypothesize the existence of different anisotropic domains: fast polarization directions vary from NNW -SSE in the tyrrhenian side ofthe Southern Apennine to N-S and NE-SW toward the Adriatic Sea. Moving toward the Calabria fast directions are prevalently trench parallel showing a NE-SW orientation following the strike on the mountain chain. | en |
dc.language.iso | English | en |
dc.relation.ispartof | Seismic anisotropy and Gedynamics of the lithosphere-asthenosphere system | en |
dc.subject | Seismic anisotropy | en |
dc.subject | SKS shear wave splitting | en |
dc.subject | southern Italy subduction system | en |
dc.title | SKS splittings in the southern Apennines-Calabrian arc region (southern Italy) | en |
dc.type | Poster session | en |
dc.description.status | Published | en |
dc.subject.INGV | 04. Solid Earth::04.06. Seismology::04.06.07. Tomography and anisotropy | en |
dc.subject.INGV | 04. Solid Earth::04.06. Seismology::04.06.09. Waves and wave analysis | en |
dc.subject.INGV | 04. Solid Earth::04.07. Tectonophysics::04.07.02. Geodynamics | en |
dc.subject.INGV | 04. Solid Earth::04.07. Tectonophysics::04.07.06. Subduction related processes | en |
dc.description.ConferenceLocation | Chateau of Trest, Czech Republic | en |
dc.description.obiettivoSpecifico | 3.3. Geodinamica e struttura dell'interno della Terra | en |
dc.description.fulltext | open | en |
dc.contributor.author | Baccheschi, P. | en |
dc.contributor.author | Margheriti, L. | en |
dc.contributor.author | Steckler, M.S. | en |
dc.contributor.author | Lerner-Lam, A. | en |
dc.contributor.author | Armbruster, J. | en |
dc.contributor.author | Abruzzese, L. | en |
dc.contributor.author | Amato, A. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | en |
dc.contributor.department | LDEO, Columbia University, NY, USA | en |
dc.contributor.department | LDEO, Columbia University, NY,USA | en |
dc.contributor.department | LLDEO, Columbia University, NY,USA | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Poster session | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | - |
crisitem.author.dept | Lamont-Doherty Observatory, Palisades, NY (USA) | - |
crisitem.author.dept | Lamont-Doherty Earth Observatory of Columbia University | - |
crisitem.author.dept | LDEO, Columbia University, NY,USA | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Irpinia, Grottaminarda, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione ONT, Roma, Italia | - |
crisitem.author.orcid | 0000-0001-5383-7945 | - |
crisitem.author.orcid | 0000-0003-3853-254X | - |
crisitem.author.orcid | 0000-0002-2530-7071 | - |
crisitem.author.orcid | 0000-0002-9521-6570 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Conference materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Baccheschi_abstract2006_Czech.pdf | conference abstract | 481.17 kB | Adobe PDF | View/Open |
Page view(s) 50
394
checked on Sep 14, 2024
Download(s) 50
106
checked on Sep 14, 2024