Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/7830
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Zhu, W. | en |
dc.contributor.authorall | Baud, P. | en |
dc.contributor.authorall | Vinciguerra, S.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.authorall | Wong, T. | en |
dc.date.accessioned | 2012-02-23T08:43:50Z | en |
dc.date.available | 2012-02-23T08:43:50Z | en |
dc.date.issued | 2011 | en |
dc.identifier.uri | http://hdl.handle.net/2122/7830 | en |
dc.description.abstract | An understanding of how tuff deforms and fails is of importance in the mechanics of volcanic eruption as well as geotechnical and seismic applications related to the integrity of tuff structures and repositories. Previous rock mechanics studies have focused on the brittle strength. We conducted mechanical tests on nominally dry and water-saturated tuff samples retrieved from the Colli Albani drilling project, in conjunction with systematic microstructural observations on the deformed samples so as to elucidate the micromechanics of brittle failure and inelastic compaction. The phenomenological behavior was observed to be qualitatively similar to that in a porous sedimentary rock. Synthesizing published data, we observe a systematic trend for both uniaxial compressive strength and pore collapse pressure of nonwelded tuff to decrease with increasing porosity. To interpret the compaction behavior in tuff, we extended the cataclastic pore collapse model originally formulated for a porous carbonate rock to a dual porosity medium made up of macropores and micropores or microcracks. | en |
dc.language.iso | English | en |
dc.relation.ispartof | Journal of Geophysical Research | en |
dc.relation.ispartofseries | /116(2011) | en |
dc.subject | Alban Hills | en |
dc.title | Micromechanics of brittle faulting and cataclastic flow in Alban Hills tuff | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.description.pagenumber | B06209 | en |
dc.subject.INGV | 04. Solid Earth::04.08. Volcanology::04.08.99. General or miscellaneous | en |
dc.identifier.doi | 10.1029/2010JB008046 | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | restricted | en |
dc.contributor.author | Zhu, W. | en |
dc.contributor.author | Baud, P. | en |
dc.contributor.author | Vinciguerra, S. | en |
dc.contributor.author | Wong, T. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.dept | Stoony Brook, USA | - |
crisitem.author.orcid | 0000-0002-6939-3549 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Article published / in press |
WEB OF SCIENCETM
Citations
5
60
checked on Feb 10, 2021
Page view(s)
105
checked on Sep 7, 2024
Download(s)
19
checked on Sep 7, 2024