Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/7630
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | D'Oriano, C.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Pisa, Pisa, Italia | en |
dc.contributor.authorall | Bertagnini, A.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Pisa, Pisa, Italia | en |
dc.contributor.authorall | Cioni, R.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Pisa, Pisa, Italia | en |
dc.date.accessioned | 2012-01-27T12:57:52Z | en |
dc.date.available | 2012-01-27T12:57:52Z | en |
dc.date.issued | 2011 | en |
dc.identifier.uri | http://hdl.handle.net/2122/7630 | en |
dc.description.abstract | The deposits of several eruptions dominated by ash emission have been recently described in the stratigraphic record of the last 4000 years of activity of Vesuvius. A peculiarity of this type of eruptions is the persistence of repeated phases dominated by abundant emission of ash and the sporadic occurrence of violent strombolian activity, they are recorded by very thick, massive to laminated, ash layers, interlayered with minor scoria-lapilli beds. These eruptions have a strong impact on the environment and on human and animal health, and their hazard implications assume an important role in the definition of the scenario for a short-term, mid-magnitude, expected event at Vesuvius, in particular when considering their long duration and the large dispersal of the products. These types of events are associated at Vesuvius both with processes of magma-water interaction, or with mechanisms dominated by pure magmatic fragmentation. We discuss here the results of a new morphological and textural study on the juvenile material of the 2700 years old, phreatomagmatic AP3 eruption (Andronico and Cioni 2002). The eruption was produced during discontinuous, explosive events of ash emission (pulsating activity) alternated with minor violent Strombolian activity. Fragments of gas-rich, crystal-poor, magma are ubiquitous, and their presence suggests that the primary fragmentation process was mainly driven by magmatic explosivity. The interaction of external water with magma (phreatomagmatic activity), certainly occurred during the AP3 eruption, acting to increase (but not to trigger) the explosive fragmentation of the magma, due to water vaporization. Textural data on juvenile clasts can be interpreted in terms of episodes of conduit filling, degassing and ash production, and give a time constraint on the total duration of the eruption. All these data provide a useful reference frame to depict the eruption scenario of this type of activity to be used for the definition of contingency plans. | en |
dc.language.iso | English | en |
dc.relation.ispartof | Acta Vulcanologica | en |
dc.relation.ispartofseries | 1-2 /22 (2010) | en |
dc.subject | Vesuvius | en |
dc.subject | Ash eruptions | en |
dc.subject | Clast characterization | en |
dc.subject | csd | en |
dc.subject | Eruption dynamics | en |
dc.title | Eruptive scenario of ash-dominated events at Vesuvius: the AP3 eruption (2,710±60 years B.P.) | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 107-122 | en |
dc.subject.INGV | 04. Solid Earth::04.04. Geology::04.04.10. Stratigraphy | en |
dc.subject.INGV | 04. Solid Earth::04.08. Volcanology::04.08.05. Volcanic rocks | en |
dc.description.obiettivoSpecifico | 3.5. Geologia e storia dei vulcani ed evoluzione dei magmi | en |
dc.description.obiettivoSpecifico | 4.3. TTC - Scenari di pericolosità vulcanica | en |
dc.description.journalType | N/A or not JCR | en |
dc.description.fulltext | reserved | en |
dc.contributor.author | D'Oriano, C. | en |
dc.contributor.author | Bertagnini, A. | en |
dc.contributor.author | Cioni, R. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Pisa, Pisa, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Pisa, Pisa, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Pisa, Pisa, Italia | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | - |
crisitem.author.orcid | 0000-0003-2237-5121 | - |
crisitem.author.orcid | 0000-0003-4075-2242 | - |
crisitem.author.orcid | 0000-0002-2526-9095 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
AV_Doriano_etal_2011.pdf | 1.17 MB | Adobe PDF |
Page view(s)
453
checked on Sep 11, 2024
Download(s)
28
checked on Sep 11, 2024