Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/7512
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Musumeci, G.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Pisa, Pisa, Italia | en |
dc.contributor.authorall | Mazzarini, F.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Pisa, Pisa, Italia | en |
dc.contributor.authorall | Tiepolo, M.; CNR – Istituto di Geoscienze e Georisorse-Sezione di Pavia, Pavia, Italy | en |
dc.contributor.authorall | Di Vincenzo, G.; CNR – Istituto di Geoscienze e Georisorse, Pisa, Italy | en |
dc.date.accessioned | 2012-01-24T11:50:56Z | en |
dc.date.available | 2012-01-24T11:50:56Z | en |
dc.date.issued | 2011-07 | en |
dc.identifier.uri | http://hdl.handle.net/2122/7512 | en |
dc.description.abstract | In the northern Apennines, the Palaeozoic basement involved in the Late Oligocene–Middle Miocene nappe stack contains metamorphic units for which hypothetical ages have been assigned on the basis of lithological correlations with the Palaeozoic formations of the Variscan chain in Sardinia. This uncertainty concerning the age poses limitations to reconstructing the Palaeozoic stratigraphy, defining the Alpine and pre-Alpine histories and correlations with other domains of the Variscan chain. We present the UPb age of detrital zircon and the 40Ar39Ar age of metamorphic muscovite for the Calamita Schist and Ortano Porphyroid, two metamorphic units of undetermined Palaeozoic age cropping out in the eastern Elba Island. The radioisotopic data allows us to: (i) define the Early Carboniferous and Middle Ordovician ages for the Calamita Schist and Ortano Porphyroid, respectively, as well as their derivation (flysch deposit and magmatic rocks); (ii) pose some constraints concerning their alpine tectonic and metamorphic histories. These new data generate a more precise reconstruction of the Palaeozoic sequence in the northern Apennines, and they document that the Palaeozoic basement involved in the alpine deformation underwent internal stacking with an inversion of the original sequence. Copyright © 2010 John Wiley & Sons, Ltd. | en |
dc.language.iso | English | en |
dc.publisher.name | Wiley | en |
dc.relation.ispartof | Geological Journal | en |
dc.relation.ispartofseries | 4/46(2011) | en |
dc.subject | northern Apennines | en |
dc.subject | Palaeozoic basement | en |
dc.subject | U-Pb zircon | en |
dc.subject | 40Ar-39Ar muscovite | en |
dc.title | UPb and 40Ar39Ar geochronology of Palaeozoic units in the northern Apennines: determining protolith age and alpine evolution using the Calamita Schist and Ortano Porphyroid | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 288-310 | en |
dc.identifier.URL | http://onlinelibrary.wiley.com/doi/10.1002/gj.1266/abstract | en |
dc.subject.INGV | 04. Solid Earth::04.04. Geology::04.04.02. Geochronology | en |
dc.subject.INGV | 04. Solid Earth::04.04. Geology::04.04.09. Structural geology | en |
dc.subject.INGV | 04. Solid Earth::04.07. Tectonophysics::04.07.07. Tectonics | en |
dc.identifier.doi | 10.1002/gj.1266 | en |
dc.description.obiettivoSpecifico | 3.2. Tettonica attiva | en |
dc.description.obiettivoSpecifico | 3.3. Geodinamica e struttura dell'interno della Terra | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | reserved | en |
dc.contributor.author | Musumeci, G. | en |
dc.contributor.author | Mazzarini, F. | en |
dc.contributor.author | Tiepolo, M. | en |
dc.contributor.author | Di Vincenzo, G. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Pisa, Pisa, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Pisa, Pisa, Italia | en |
dc.contributor.department | CNR – Istituto di Geoscienze e Georisorse-Sezione di Pavia, Pavia, Italy | en |
dc.contributor.department | CNR – Istituto di Geoscienze e Georisorse, Pisa, Italy | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Università di Pisa | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | - |
crisitem.author.dept | CNR – Istituto di Geoscienze e Georisorse-Sezione di Pavia, Pavia, Italy | - |
crisitem.author.dept | IGG CNR Pisa | - |
crisitem.author.orcid | 0000-0001-5343-4708 | - |
crisitem.author.orcid | 0000-0002-3864-6558 | - |
crisitem.author.orcid | 0000-0002-9669-9789 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
GJ_Musumeci_etal_2011.pdf | 4.25 MB | Adobe PDF |
WEB OF SCIENCETM
Citations
20
27
checked on Feb 10, 2021
Page view(s) 20
273
checked on Sep 14, 2024
Download(s)
22
checked on Sep 14, 2024