Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/7229
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Imprescia, P.; Dipartimento di Scienze Geologiche, Università di Catania, Corso Italia 55, 95129 Catania, Italy | en |
dc.contributor.authorall | Pondrelli, S.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
dc.contributor.authorall | Vannucci, G.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
dc.contributor.authorall | Gresta, S.; Dipartimento di Scienze Geologiche, Università di Catania, Corso Italia 55, 95129 Catania, Italy | en |
dc.date.accessioned | 2011-12-13T07:33:58Z | en |
dc.date.available | 2011-12-13T07:33:58Z | en |
dc.date.issued | 2012 | en |
dc.identifier.uri | http://hdl.handle.net/2122/7229 | en |
dc.description.abstract | We analyzed digital seismic records in order to extend back in time the catalog of regional centroid moment tensors (RCMTs) for the Cyprus region. We applied the analysis and inversion methodology also used for the present-day seismicity on seismograms recorded at regional distance. We computed 18 new regional CMTs of earthquakes of moderate magnitude (4.8≤M≤5.5) which occurred in the Cyprus region for the time span 1977–1996. These new focal mechanisms improved the knowledge given by the previously computed solutions carried out by other institutions, as well as the dataset of available earthquake source parameters. The complete focal mechanism database contributed to better define the deformation styles in the study area and to obtain a detailed characterization of the geodynamics of the Cyprus area. New RCMTs support the hypothesis that Cyprus is located in the middle of the transition area from subduction to continental collision along the Africa–Arabian–Eurasian boundary. In particular, data confirm (a) this transition zone is strictly located west of Cyprus, probably related to a tear in the subduction system, and (b) the still active compression in the Cyprus Arc can be seen as a starting point of the continental collision eastward. | en |
dc.language.iso | English | en |
dc.publisher.name | Springer Science+Business Media B.V. | en |
dc.relation.ispartof | Journal of Seismology | en |
dc.relation.ispartofseries | 2/16(2012) | en |
dc.subject | Focal mechanisms | en |
dc.subject | Cyprus area | en |
dc.title | Regional centroid moment tensor solutions in Cyprus from 1977 to the present and seismotectonic implications | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 147-167 | en |
dc.subject.INGV | 04. Solid Earth::04.07. Tectonophysics::04.07.02. Geodynamics | en |
dc.identifier.doi | 10.1007/s10950-011-9254-7 | en |
dc.description.obiettivoSpecifico | 3.2. Tettonica attiva | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | restricted | en |
dc.relation.issn | 1383-4649 | en |
dc.relation.eissn | 1573-157X | en |
dc.contributor.author | Imprescia, P. | en |
dc.contributor.author | Pondrelli, S. | en |
dc.contributor.author | Vannucci, G. | en |
dc.contributor.author | Gresta, S. | en |
dc.contributor.department | Dipartimento di Scienze Geologiche, Università di Catania, Corso Italia 55, 95129 Catania, Italy | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Bologna, Bologna, Italia | en |
dc.contributor.department | Dipartimento di Scienze Geologiche, Università di Catania, Corso Italia 55, 95129 Catania, Italy | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto di Geologia Ambientale e Geoingegneria, Consiglio Nazionale delle Ricerche, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Bologna, Bologna, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Bologna, Bologna, Italia | - |
crisitem.author.dept | Università di Catania | - |
crisitem.author.orcid | 0000-0002-0851-7405 | - |
crisitem.author.orcid | 0000-0003-0918-0784 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
2011-JoSe-Impresciaetal.pdf | 2.37 MB | Adobe PDF |
WEB OF SCIENCETM
Citations
11
checked on Feb 10, 2021
Page view(s)
143
checked on Sep 11, 2024
Download(s)
25
checked on Sep 11, 2024