Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/6503
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Della Ventura, G.; Dipartimento Scienze Geologiche, Università Roma Tre, Roma, Italy | en |
dc.contributor.authorall | Bellatreccia, F.; Dipartimento Scienze Geologiche, Università Roma Tre, Roma, Italy | en |
dc.contributor.authorall | Marcelli, A.; INFN-Laboratori Nazionali di Frascati, Roma, Italy | en |
dc.contributor.authorall | Cestelli Guidi, M.; INFN-Laboratori Nazionali di Frascati, Roma, Italy | en |
dc.contributor.authorall | Piccinnini, M.; Porto Conte Ricerche S.r.l, Sassari, Italy | en |
dc.contributor.authorall | Cavallo, A.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.authorall | Piochi, M.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.date.accessioned | 2011-01-10T11:03:09Z | en |
dc.date.available | 2011-01-10T11:03:09Z | en |
dc.date.issued | 2010 | en |
dc.identifier.uri | http://hdl.handle.net/2122/6503 | en |
dc.description.abstract | In this paper we describe recent applications of micro-infrared imaging in the Earth sciences. We address, in particular, the use of Fourier-transform infrared (FTIR) spectroscopy in characterizing the zoning and speciation of H and C in a variety of geological materials, including microporous minerals, nominally anhydrous volcanic minerals (NAMs), and crystal inclusions. These investigations show that use of the modern techniques of FTIR imaging enables detection of the zoning of volatile species across the studied samples, and possible configuration changes of structurally-bound carbon molecular species (e.g., CO2 vs CO3) during crystal growth. Such features, which are not accessible with other micro-analytical techniques, may provide information about the physicochemical properties which act as constraints in the genesis of the samples, and important information about the evolution of the geological system. Tests performed with focal-plane-array detectors (FPA) show that resolution close to the diffraction limit can be achieved if the amounts of the target molecules in the sample are substantially different. We also point out the possibility of using FTIR imaging for investigations under non-ambient conditions. | en |
dc.language.iso | English | en |
dc.relation.ispartof | Analytical and Bioanalytical Chemistry | en |
dc.relation.ispartofseries | 6/397 (2010) | en |
dc.subject | FTIR spectroscopy | en |
dc.subject | Imaging | en |
dc.subject | Hydrogen | en |
dc.subject | Carbon | en |
dc.subject | Geological materials | en |
dc.title | Application of micro-FTIR imaging in the Earth sciences | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.description.pagenumber | 2039-2049 | en |
dc.subject.INGV | 04. Solid Earth::04.04. Geology::04.04.07. Rock geochemistry | en |
dc.identifier.doi | 10.1007/s00216-010-3811-8 | en |
dc.description.obiettivoSpecifico | 2.3. TTC - Laboratori di chimica e fisica delle rocce | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | reserved | en |
dc.contributor.author | Della Ventura, G. | en |
dc.contributor.author | Bellatreccia, F. | en |
dc.contributor.author | Marcelli, A. | en |
dc.contributor.author | Cestelli Guidi, M. | en |
dc.contributor.author | Piccinnini, M. | en |
dc.contributor.author | Cavallo, A. | en |
dc.contributor.author | Piochi, M. | en |
dc.contributor.department | Dipartimento Scienze Geologiche, Università Roma Tre, Roma, Italy | en |
dc.contributor.department | Dipartimento Scienze Geologiche, Università Roma Tre, Roma, Italy | en |
dc.contributor.department | INFN-Laboratori Nazionali di Frascati, Roma, Italy | en |
dc.contributor.department | INFN-Laboratori Nazionali di Frascati, Roma, Italy | en |
dc.contributor.department | Porto Conte Ricerche S.r.l, Sassari, Italy | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Dipartimento di Scienze Geologiche Università Roma Tre | - |
crisitem.author.dept | Università Roma Tre | - |
crisitem.author.dept | INFN Laboratori Nazionali di Frascati, Italy | - |
crisitem.author.dept | INFN | - |
crisitem.author.dept | Porto Conte Ricerche S.r.l, Sassari, Italy | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OV, Napoli, Italia | - |
crisitem.author.orcid | 0000-0001-6277-961X | - |
crisitem.author.orcid | 0000-0002-8138-7547 | - |
crisitem.author.orcid | 0000-0002-6884-3915 | - |
crisitem.author.orcid | 0000-0003-4214-1998 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
ABC_imaging.pdf | 845.81 kB | Adobe PDF |
WEB OF SCIENCETM
Citations
31
checked on Feb 10, 2021
Page view(s)
291
checked on Sep 7, 2024
Download(s)
23
checked on Sep 7, 2024