Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/6301
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Andò, B.; Dipartimento di Ingegneria Elettrica Elettronica e dei Sistemi, Universit`a degli studi di Catania | en |
dc.contributor.authorall | Coltelli, M.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Catania, Catania, Italia | en |
dc.contributor.authorall | Prestifilippo, M.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Catania, Catania, Italia | en |
dc.contributor.authorall | Scollo, S.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Catania, Catania, Italia | en |
dc.date.accessioned | 2010-12-13T07:58:27Z | en |
dc.date.available | 2010-12-13T07:58:27Z | en |
dc.date.issued | 2010-06-04 | en |
dc.identifier.uri | http://hdl.handle.net/2122/6301 | en |
dc.description.abstract | In this paper, a novel methodology to measure trajectory and terminal velocity of volcanic ash in laboratory is presented. The methodology consists of: i) planning a lab-scale experiment in order to reproduce the sedimentation processes of fine volcanic ash based on the principle of dynamic similarity; ii) realizing the experimental set-up using a glass tank filled with glycerine, a web-cam based vision system and a dedicated image post processing tool able to estimate the position and the terminal velocity of any particle falling in the tank; iii) performing a calibration procedure to accurately estimate the uncertainty on particle velocity; iv) comparing the experimental results with estimations obtained by some particle fallout models available in literature. Our results shows that there is a good agreement between experimental terminal velocities and those obtained applying a model which includes information on particle shape. The proposed methodology allows us to investigate how the particle shape affects the sedimentation processes. Since the latter is strategic to improve the accuracy on modeling ash fallout, this work will contribute to reduce risks to aviations during explosive eruptions. | en |
dc.language.iso | English | en |
dc.relation.ispartof | IEEE TRANSACTIONS ON INSTRUMENTATION & MEASUREMENT | en |
dc.relation.ispartofseries | /99 (2010) | en |
dc.subject | lab-scale experiment | en |
dc.subject | terminal settling velocity | en |
dc.title | A lab-scale experiment to measure terminal velocity of volcanic ash | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.description.pagenumber | 1-8 | en |
dc.subject.INGV | 04. Solid Earth::04.08. Volcanology::04.08.07. Instruments and techniques | en |
dc.identifier.doi | 10.1109/TIM.2010.2090690 | en |
dc.description.obiettivoSpecifico | 3.6. Fisica del vulcanismo | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | partially_open | en |
dc.contributor.author | Andò, B. | en |
dc.contributor.author | Coltelli, M. | en |
dc.contributor.author | Prestifilippo, M. | en |
dc.contributor.author | Scollo, S. | en |
dc.contributor.department | Dipartimento di Ingegneria Elettrica Elettronica e dei Sistemi, Universit`a degli studi di Catania | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Dipartimento di Ingegneria Elettrica, Elettronica e dei Sistemi, Università di Catania | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | - |
crisitem.author.orcid | 0000-0001-7868-3946 | - |
crisitem.author.orcid | 0000-0001-5593-1775 | - |
crisitem.author.orcid | 0000-0001-8704-8629 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ando_et_al__inpress.pdf | 7.19 MB | Adobe PDF | View/Open | |
Ando_et_al_2010.pdf | article | 438.5 kB | Adobe PDF |
WEB OF SCIENCETM
Citations
20
5
checked on Feb 10, 2021
Page view(s)
227
checked on Sep 7, 2024
Download(s) 5
2,921
checked on Sep 7, 2024