Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/6210
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Corsaro, Rosa Anna; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Catania, Catania, Italia | en |
dc.contributor.authorall | Civetta, Lucia; Università di Napoli Federico II | en |
dc.contributor.authorall | Di Renzo, Valeria; Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.authorall | Distefano, Salvatore; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Catania, Catania, Italia | en |
dc.contributor.authorall | Métrich, Nicole; Laboratoire Pierre Sue, CEA-CNRS | en |
dc.contributor.authorall | Miraglia, Lucia; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Catania, Catania, Italia | en |
dc.date.accessioned | 2010-11-10T09:18:20Z | en |
dc.date.available | 2010-11-10T09:18:20Z | en |
dc.date.issued | 2010-07-06 | en |
dc.identifier.uri | http://hdl.handle.net/2122/6210 | en |
dc.description.abstract | The Team 4 of RU 11 collected, analyzed and interpreted a set of volcanological and petrologic data (petrography, mineral chemistry, major, trace elements, Sr and Nd isotopic compositions and melt inclusions in olivine), concerning the activity and the products erupted by the four summit craters (South-East, North-East, Bocca Nuova and Voragine) of Mt. Etna from 1995 to 2001 and integrated them with petrologic data already available in literature for the flank eruptions occurring from 2001 to 2005.The results of this activity allowed: i) to identify the compositional features of the magmas stored within the shallow (< 5 km b.s.l.) and deep portion (> 5 km b.s.l.) of Mt. Etna plumbing system; ii) to identify and quantify the main magmatic processes (e.g. fractional crystallization, mixing) there occurring; iii) to better constrain the geometry (shape and depth) of Mt. Etna shallow storage zones; iv) to correlate the time related sequence of compositional data with other datasets; v) to infer if a relationship exists between the magmatic processes in the plumbing system of Mt. Etna and the dynamic of the eastern flank. | en |
dc.language.iso | English | en |
dc.relation.ispartof | Pericolo Vulcani | en |
dc.subject | plumbing system of Mt. Etna; | en |
dc.subject | isotopic composition | en |
dc.subject | melt inclusions | en |
dc.title | Relationship between magmatic processes in the plumbing system of Mt. Etna and the dynamic of the eastern flank: inferences from the petrologic study of the products erupted from 1995 to 2005 | en |
dc.type | Conference paper | en |
dc.description.status | Unpublished | en |
dc.description.ConferenceLocation | Roma | en |
dc.description.obiettivoSpecifico | 1.2. TTC - Sorveglianza geochimica delle aree vulcaniche attive | en |
dc.description.fulltext | open | en |
dc.contributor.author | Corsaro, Rosa Anna | en |
dc.contributor.author | Civetta, Lucia | en |
dc.contributor.author | Di Renzo, Valeria | en |
dc.contributor.author | Distefano, Salvatore | en |
dc.contributor.author | Métrich, Nicole | en |
dc.contributor.author | Miraglia, Lucia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | en |
dc.contributor.department | Università di Napoli Federico II | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione OV, Napoli, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | en |
dc.contributor.department | Laboratoire Pierre Sue, CEA-CNRS | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OV, Napoli, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | - |
crisitem.author.orcid | 0000-0001-6137-8806 | - |
crisitem.author.orcid | 0000-0001-9383-7683 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Conference materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poster flank.jpg | 4.84 MB | JPEG | View/Open |
Page view(s) 50
170
checked on Sep 7, 2024
Download(s)
46
checked on Sep 7, 2024