Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/6130
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | D'Alessandro, W.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
dc.contributor.authorall | Brusca, L.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
dc.contributor.authorall | Kyriakopoulos, K.; University of Athens, Dept. Geology and Geoenvironment, Greece | en |
dc.contributor.authorall | Martelli, M.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
dc.contributor.authorall | Michas, G.; University of Athens, Dept. Geology and Geoenvironment, Greecey | en |
dc.contributor.authorall | Papadakis, G.; University of Athens, Dept. Geology and Geoenvironment, Greece | en |
dc.contributor.authorall | Salerno, F.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
dc.contributor.editorall | Christofolides, G.; School of Geology, Aristotle University of Thessaloniki, Greece | en |
dc.contributor.editorall | Kantiranis, N.; School of Geology, Aristotle University of Thessaloniki, Greece | en |
dc.contributor.editorall | Kostopoulos, D.S.; School of Geology, Aristotle University of Thessaloniki, Greece | en |
dc.contributor.editorall | Chatzipetros, A.A.; School of Geology, Aristotle University of Thessaloniki, Greece | en |
dc.date.accessioned | 2010-09-29T16:16:32Z | en |
dc.date.available | 2010-09-29T16:16:32Z | en |
dc.date.issued | 2010-09-23 | en |
dc.identifier.uri | http://hdl.handle.net/2122/6130 | en |
dc.description.abstract | Methane soil flux measurements have been made in 38 sites at the geothermal system of Sousaki (Greece) with the closed chamber method. Fluxes range from –47.6 to 29,150 mg m-2 d-1 and the diffuse CH4 output of the system has been estimated in 19 t/a. Contemporaneous CO2 flux measurements showed a fair positive correlation between CO2 and CH4 fluxes but the flux ratio evidenced methanotrophic activity within the soil. Laboratory CH4 consumption experiments confirmed the presence of methanotrophic microorganisms in soil samples collected at Sousaki. These results further confirm recent studies on other geothermal systems that revealed the existence of thermophilic and acidophilic bacteria exerting methanotrophic activity also in hot and acid soils thereby reducing methane emissions to the atmosphere. | en |
dc.language.iso | English | en |
dc.publisher.name | Aristotele University of Thessaloniki, Faculty of Science | en |
dc.relation.ispartof | XIX Congress of the Carpathian Balkan Geological Association | en |
dc.subject | Sousaki | en |
dc.subject | accumulation chamber | en |
dc.subject | soil degassing | en |
dc.subject | hydrothermal systems | en |
dc.subject | methane output | en |
dc.subject | methanotrophic activity | en |
dc.title | HYDROTHERMAL METHANE FLUXES FROM THE SOIL AT SOUSAKI (GREECE) | en |
dc.type | Conference paper | en |
dc.description.status | Published | en |
dc.identifier.URL | http://users.auth.gr/~ac/CBGA2010_Proceedings_Vol_99.pdf | en |
dc.subject.INGV | 01. Atmosphere::01.01. Atmosphere::01.01.05. Radiation | en |
dc.subject.INGV | 01. Atmosphere::01.01. Atmosphere::01.01.07. Volcanic effects | en |
dc.subject.INGV | 04. Solid Earth::04.04. Geology::04.04.12. Fluid Geochemistry | en |
dc.subject.INGV | 04. Solid Earth::04.08. Volcanology::04.08.01. Gases | en |
dc.description.ConferenceLocation | Thessaloniki, Greece | en |
dc.description.obiettivoSpecifico | 4.5. Studi sul degassamento naturale e sui gas petroliferi | en |
dc.description.fulltext | open | en |
dc.contributor.author | D'Alessandro, W. | en |
dc.contributor.author | Brusca, L. | en |
dc.contributor.author | Kyriakopoulos, K. | en |
dc.contributor.author | Martelli, M. | en |
dc.contributor.author | Michas, G. | en |
dc.contributor.author | Papadakis, G. | en |
dc.contributor.author | Salerno, F. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
dc.contributor.department | University of Athens, Dept. Geology and Geoenvironment, Greece | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
dc.contributor.department | University of Athens, Dept. Geology and Geoenvironment, Greecey | en |
dc.contributor.department | University of Athens, Dept. Geology and Geoenvironment, Greece | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
dc.contributor.editor | Christofolides, G. | en |
dc.contributor.editor | Kantiranis, N. | en |
dc.contributor.editor | Kostopoulos, D.S. | en |
dc.contributor.editor | Chatzipetros, A.A. | en |
dc.contributor.editordepartment | School of Geology, Aristotle University of Thessaloniki, Greece | en |
dc.contributor.editordepartment | School of Geology, Aristotle University of Thessaloniki, Greece | en |
dc.contributor.editordepartment | School of Geology, Aristotle University of Thessaloniki, Greece | en |
dc.contributor.editordepartment | School of Geology, Aristotle University of Thessaloniki, Greece | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | - |
crisitem.author.dept | University of Athens, Dept. Geology and Geoenvironment, Greece | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | - |
crisitem.author.dept | University of Athens, Dept. Geology and Geoenvironment | - |
crisitem.author.dept | University of Athens, Dept. Geology and Geoenvironment | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | - |
crisitem.author.orcid | 0000-0003-1724-0388 | - |
crisitem.author.orcid | 0000-0002-6570-9673 | - |
crisitem.author.orcid | 0000-0002-7498-4589 | - |
crisitem.author.orcid | 0000-0001-8525-1754 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 01. Atmosphere | - |
crisitem.classification.parent | 01. Atmosphere | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Conference materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CBGA2010_D'Alessandro_et_al.pdf | main article | 425.78 kB | Adobe PDF | View/Open |
Page view(s) 50
205
checked on Sep 14, 2024
Download(s) 50
176
checked on Sep 14, 2024