Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/5661
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Vuan, A.; INOGS, Trieste | en |
dc.contributor.authorall | Rovelli, A.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.authorall | Mele, G.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.authorall | Priolo, E.; INOGS, Trieste | en |
dc.contributor.editorall | Mendes-Victor, L.A.; Universidade de Lisboa | en |
dc.contributor.editorall | Sousa Oliveira, C.; Universidade Tecnica de Lisboa | en |
dc.contributor.editorall | Azevedo, J.; Universidade Tecnica de Lisboa | en |
dc.contributor.editorall | Ribeiro, A.; Universidade de Lisboa | en |
dc.date.accessioned | 2010-01-19T08:58:12Z | en |
dc.date.available | 2010-01-19T08:58:12Z | en |
dc.date.issued | 2009 | en |
dc.identifier.isbn | 978-1-4020-8608-3 | en |
dc.identifier.uri | http://hdl.handle.net/2122/5661 | en |
dc.description.abstract | Moderate-magnitude shallow earthquakes in the Atlantic Ocean, hundreds of kilometres southwest of Lisbon, can generate efficient suboceanic Rayleigh waves (SRW) that are well recorded in Portugal. Here we compare moderate-size earthquakes recorded by seismic stations in Portugal with the Tyrrhenian Sea earthquakes recorded in peninsular Italy where SRW were recently observed. In spite of a different behaviour of high frequencies due to the different tectonic setting of the two areas, similar results are found in the intermediate-period range, suggesting that this effect, if extrapolated to a magnitude larger than 8, could be devastating at regional distance in terms of ground motion amplitude and duration. Through 1D models, we explore the hypothesis that the high level of destruction and the long duration of shaking felt during the Great 1755 Lisbon earthquake were caused by SRW. In this preliminary study, we check the role of critical model parameters. We find that duration and amplitude are largest when the average thickness of the water layer is 2 km and shear-wave velocity of the ocean floor is close to the speed of sound in the water. Both conditions are realistic for a source in the Atlantic Ocean, few hundreds of kilometres southwest of Lisbon. Moreover, the propagation of SRW at regional distances accounts for durations of more than ten minutes as the effect of a single large earthquake. | en |
dc.language.iso | English | en |
dc.publisher.name | Springer | en |
dc.relation.ispartof | The 1755 Lisbon Earthquake: Revisited | en |
dc.relation.isversionof | http://www.springerlink.com/content/p2x75462g8113441/ | en |
dc.subject | ground motion | en |
dc.subject | surface waves | en |
dc.title | Suboceanic Rayleigh Waves in the 1755 Lisbon Earthquake | en |
dc.type | book chapter | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 283-295 | en |
dc.subject.INGV | 04. Solid Earth::04.06. Seismology::04.06.04. Ground motion | en |
dc.description.obiettivoSpecifico | 4.1. Metodologie sismologiche per l'ingegneria sismica | en |
dc.description.fulltext | open | en |
dc.contributor.author | Vuan, A. | en |
dc.contributor.author | Rovelli, A. | en |
dc.contributor.author | Mele, G. | en |
dc.contributor.author | Priolo, E. | en |
dc.contributor.department | INOGS, Trieste | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.contributor.department | INOGS, Trieste | en |
dc.contributor.editor | Sousa Oliveira, C. | en |
dc.contributor.editor | Azevedo, J. | en |
dc.contributor.editor | Ribeiro, A. | en |
dc.contributor.editordepartment | Universidade de Lisboa | en |
dc.contributor.editordepartment | Universidade Tecnica de Lisboa | en |
dc.contributor.editordepartment | Universidade Tecnica de Lisboa | en |
dc.contributor.editordepartment | Universidade de Lisboa | en |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | book chapter | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.author.dept | OGS | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.dept | OGS | - |
crisitem.author.orcid | 0000-0002-0680-6369 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Book chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1755LisbonEARTHQUAKE-VuanRovelliMelePriolo_Springer2009.doc | main article | 2.08 MB | Microsoft Word | View/Open |
Page view(s) 50
140
checked on Mar 20, 2023
Download(s) 50
177
checked on Mar 20, 2023