Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/5506
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Randazzo, D.A.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Catania, Catania, Italia | en |
dc.contributor.authorall | Murè, F.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Catania, Catania, Italia | en |
dc.contributor.authorall | Salerno, G.G.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Catania, Catania, Italia | en |
dc.contributor.authorall | Caltabiano, T.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Catania, Catania, Italia | en |
dc.contributor.authorall | Giammanco, S.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Catania, Catania, Italia | en |
dc.date.accessioned | 2010-01-11T09:01:52Z | en |
dc.date.available | 2010-01-11T09:01:52Z | en |
dc.date.issued | 2009-12-18 | en |
dc.identifier.uri | http://hdl.handle.net/2122/5506 | en |
dc.description.sponsorship | INGV, Sezione di Catania | en |
dc.language.iso | Italian | en |
dc.relation.ispartofseries | UFVG2009/95 | en |
dc.subject | sms | en |
dc.subject | Etna | en |
dc.subject | Plume monitoring | en |
dc.subject | Stromboli | en |
dc.title | Messaggistica SMS al servizio delle reti FLAME | en |
dc.type | report | en |
dc.description.status | Unpublished | en |
dc.type.QualityControl | Unreferred | en |
dc.subject.INGV | 04. Solid Earth::04.08. Volcanology::04.08.07. Instruments and techniques | en |
dc.relation.references | Burton, M., Caltabiano, T., Salerno, G.G., Mure, F., Condarelli, D., (2004). Automatic measurements of SO2 flux on Stromboli and Mt. Etna using a network of scanning UV spectrometers, Geophys Res Abstr, 6, 03970 G.G. Salerno, M.R. Burton, C. Oppenheimer, T. Caltabiano, V. Tsanev, and N. Bruno, (2009). Novel retrieval of volcanic SO2 abundance from ultraviolet spectra, J. Volcanol Geof Res, 181,141- 153. doi:10.1016/j.jvolgeores.2009.01.009 | en |
dc.description.obiettivoSpecifico | 1.5. TTC - Sorveglianza dell'attività eruttiva dei vulcani | en |
dc.description.fulltext | open | en |
dc.contributor.author | Randazzo, D.A. | en |
dc.contributor.author | Murè, F. | en |
dc.contributor.author | Salerno, G.G. | en |
dc.contributor.author | Caltabiano, T. | en |
dc.contributor.author | Giammanco, S. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | en |
item.languageiso639-1 | it | - |
item.cerifentitytype | Publications | - |
item.openairetype | report | - |
item.openairecristype | http://purl.org/coar/resource_type/c_93fc | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | - |
crisitem.author.orcid | 0000-0002-1416-8950 | - |
crisitem.author.orcid | 0000-0003-4272-7921 | - |
crisitem.author.orcid | 0000-0002-9336-107X | - |
crisitem.author.orcid | 0000-0002-1929-5326 | - |
crisitem.author.orcid | 0000-0003-2588-1441 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
091218_RT - SMS flusso SO2.pdf | Report | 108.28 kB | Adobe PDF | View/Open |
Page view(s)
137
checked on Sep 11, 2024
Download(s) 50
98
checked on Sep 11, 2024