Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/5069
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Fiebig, J.; Goethe-Universität, Frankfurt am Main, Germany | en |
dc.contributor.authorall | Woodland, A. B.; Goethe-Universität, Frankfurt am Main, Germany | en |
dc.contributor.authorall | D'Alessandro, W.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
dc.contributor.authorall | Püttmann, W.; Goethe-Universität, Frankfurt am Main, Germany | en |
dc.date.accessioned | 2009-06-06T17:55:43Z | en |
dc.date.available | 2009-06-06T17:55:43Z | en |
dc.date.issued | 2009-06 | en |
dc.identifier.uri | http://hdl.handle.net/2122/5069 | en |
dc.description.abstract | Thermogenic hydrocarbons entirely deriving from the thermal degradation of organic matter usually exhibit methane to ethane plus propane ratios smaller than 100. We present hydrocarbon distribution data of continental hydrothermal gases, whose methane has been independently identifi ed to derive from the abiogenic reduction of CO2. We fi nd that excess amounts of methane with respect to thermogenic hydrocarbon distributions are characteristic for the investigated gases. A similar pattern is observed for well discharges whose temperatures are too high to support any microbially mediated methanogenesis. These findings strongly suggest that abiogenic methane production in continental-hydrothermal systems is a more widespread process than previously assumed. The maximum contribution of such emissions to the modern atmospheric CH4 budget is estimated at ~1%. | en |
dc.language.iso | English | en |
dc.publisher.name | Geological Society of America | en |
dc.relation.ispartof | Geology | en |
dc.relation.ispartofseries | 6/37(2009) | en |
dc.subject | methane | en |
dc.subject | isotopic composition | en |
dc.subject | abiogenic hydrocarbons | en |
dc.title | Excess methane in continental hydrothermal emissions is abiogenic | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 495–498 | en |
dc.identifier.URL | http://geology.gsapubs.org/cgi/content/abstract/37/6/495 | en |
dc.subject.INGV | 04. Solid Earth::04.04. Geology::04.04.12. Fluid Geochemistry | en |
dc.subject.INGV | 04. Solid Earth::04.08. Volcanology::04.08.01. Gases | en |
dc.identifier.doi | 10.1130/G25598A.1 | en |
dc.description.obiettivoSpecifico | 1.2. TTC - Sorveglianza geochimica delle aree vulcaniche attive | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | reserved | en |
dc.contributor.author | Fiebig, J. | en |
dc.contributor.author | Woodland, A. B. | en |
dc.contributor.author | D'Alessandro, W. | en |
dc.contributor.author | Püttmann, W. | en |
dc.contributor.department | Goethe-Universität, Frankfurt am Main, Germany | en |
dc.contributor.department | Goethe-Universität, Frankfurt am Main, Germany | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Palermo, Palermo, Italia | en |
dc.contributor.department | Goethe-Universität, Frankfurt am Main, Germany | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Goethe University, Frankfurt a.M., Germany | - |
crisitem.author.dept | Goethe-Universität, Frankfurt am Main, Germany | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | - |
crisitem.author.dept | Goethe-Universität, Frankfurt am Main, Germany | - |
crisitem.author.orcid | 0000-0001-5074-1462 | - |
crisitem.author.orcid | 0000-0003-1724-0388 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
Geology.Fiebig&al.pdf | Main article | 219.44 kB | Adobe PDF |
WEB OF SCIENCETM
Citations
50
56
checked on Feb 7, 2021
Page view(s) 50
207
checked on Sep 14, 2024
Download(s)
25
checked on Sep 14, 2024