Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/4293
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Cardarelli, E.; Sapienza, Università di Roma, D.I.T.S. | en |
dc.contributor.authorall | Cercato, M.; Sapienza, Università di Roma, D.I.T.S. | en |
dc.contributor.authorall | De Nardis, R.; Dipartimento della Protezione Civile | en |
dc.contributor.authorall | Di Filippo, G.; Sapienza, Università di Roma, D.I.T.S. | en |
dc.contributor.authorall | Milana, G.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
dc.date.accessioned | 2008-11-25T15:37:44Z | en |
dc.date.available | 2008-11-25T15:37:44Z | en |
dc.date.issued | 2008 | en |
dc.identifier.uri | http://hdl.handle.net/2122/4293 | en |
dc.description.abstract | A quantitative prediction of seismic site effects requires the definition of a subsoil parametric model for ground motion numerical modelling. This paper describes an application of integrated geophysical methods to define an earthquake engineering parametric model for the seismic zonation of the municipal area of Celano, Italy. In municipal areas of such extent, particularly in case of complex geology, subsurface characterization is an optimization procedure, where the objective function to be minimized is the uncertainty related to the subsoil features, under the constraint of fixed resources and logistical limitations. In the particular case of Celano, correlation between different geophysical results was very profitable in discriminating different geological scenarios in the historical centre and in areas designed for urban expansion, while defining the elastic properties of the near-surface deposits throughout the municipal area. | en |
dc.language.iso | English | en |
dc.publisher.name | Elsevier B.V. | en |
dc.relation.ispartof | Soil Dynamics and Earthquake Engineering | en |
dc.relation.ispartofseries | 12/28 (2008) | en |
dc.subject | Geophysical surveys; Dynamic soil properties; Site effects; Seismic microzonation; In-situ soil testing | en |
dc.title | Geophysical investigations for seismic zonation in municipal areas with complex geology: The case study of Celano, Italy | en |
dc.type | article | en |
dc.description.status | Published | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.description.pagenumber | 950-963 | en |
dc.subject.INGV | 04. Solid Earth::04.02. Exploration geophysics::04.02.06. Seismic methods | en |
dc.identifier.doi | 10.1016/j.soildyn.2008.05.003 | en |
dc.description.obiettivoSpecifico | 4.1. Metodologie sismologiche per l'ingegneria sismica | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | reserved | en |
dc.contributor.author | Cardarelli, E. | en |
dc.contributor.author | Cercato, M. | en |
dc.contributor.author | De Nardis, R. | en |
dc.contributor.author | Di Filippo, G. | en |
dc.contributor.author | Milana, G. | en |
dc.contributor.department | Sapienza, Università di Roma, D.I.T.S. | en |
dc.contributor.department | Sapienza, Università di Roma, D.I.T.S. | en |
dc.contributor.department | Dipartimento della Protezione Civile | en |
dc.contributor.department | Sapienza, Università di Roma, D.I.T.S. | en |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia | en |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.author.dept | Dipartimento Idraulica Trasporti e Strade, Università di Roma <<La Sapienza>>, Roma, Italy | - |
crisitem.author.dept | Dipartimento di Ingegneria Civile, Edile e Ambientale (D.I.C.E.A), Università di Roma La Sapienza | - |
crisitem.author.dept | Laboratorio di Geodinamica e Sismogenesi, Dipartimen- to di Scienze della Terra, Università «G. d’Annunzio» | - |
crisitem.author.dept | UNIROMA1 | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
cardarelli.pdf | Main article | 1.93 MB | Adobe PDF |
WEB OF SCIENCETM
Citations
8
checked on Feb 10, 2021
Page view(s) 50
170
checked on Mar 27, 2023
Download(s)
49
checked on Mar 27, 2023