Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/17132
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-16T14:08:30Z | - |
dc.date.available | 2024-05-16T14:08:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/2122/17132 | - |
dc.description.abstract | The characterization of a groundwater body involves the construction of a conceptual model that constitutes the base knowledge for monitoring programs, hydrogeological risk assessment, and correct management of water resources. In particular, a detailed geological and geophysical approach was applied to define the alluvial Caronia Groundwater Body (CGWB) and to reconstruct a hydrogeological flow model. The analysis of the CGWB, located in north-eastern Sicily, was initially approached through a reanalysis of previous stratigraphic (boreholes) and geophysical (vertical electrical soundings and seismic refraction profiles) data, subsequently integrated by new seismic acquisitions, such as Multichannel Analysis of Surface Waves (MASW) and horizontalto- vertical seismic ratio (HVSR). The analysis and reinterpretation of geoelectrical data allowed the construction of a preliminary 3D resistivity model. This initial modeling was subsequently integrated by a geophysical data campaign in order to define the depth of the bottom of the shallow CGWB and the thickness of alluvial deposits. Finally, a preliminary mathematical model flow was generated in order to reconstruct the dynamics of underground water. The results show that integration of multidisciplinary data represent an indispensable tool for the characterization of complex physical systems. | en_US |
dc.language.iso | English | en_US |
dc.publisher.name | MDPI | en_US |
dc.relation.ispartof | Water | en_US |
dc.relation.ispartofseries | /15 (2023) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | groundwater body | en_US |
dc.subject | VES | en_US |
dc.subject | HVSR | en_US |
dc.subject | MASW | en_US |
dc.subject | 3D model | en_US |
dc.subject | hydrogeological flow model | en_US |
dc.title | Geophysical Constraints to Reconstructing the Geometry of a Shallow Groundwater Body in Caronia (Sicily) | en_US |
dc.type | article | en |
dc.description.status | Published | en_US |
dc.type.QualityControl | Peer-reviewed | en_US |
dc.description.pagenumber | 3206 | en_US |
dc.identifier.doi | 10.3390/w15183206 | en_US |
dc.description.journalType | JCR Journal | en_US |
dc.relation.issn | 2073-4441 | en_US |
dc.contributor.author | Canzoneri, Alessandro | - |
dc.contributor.author | Capizzi, Patrizia | - |
dc.contributor.author | Martorana, Raffaele | - |
dc.contributor.author | Albano, Ludovico | - |
dc.contributor.author | Bonfardeci, Alessandro | - |
dc.contributor.author | Costa, Nunzio | - |
dc.contributor.author | Favara, Rocco | - |
dc.contributor.department | Department of Earth and Marine Sciences (DISTEM), Università degli Studi di Palermo, 90123 Palermo, Italy; alessandro.canzoneri@unipa.it (A.C.) | en_US |
dc.contributor.department | Department of Earth and Marine Sciences (DISTEM), Università degli Studi di Palermo, 90123 Palermo, Italy; alessandro.canzoneri@unipa.it (A.C.) | en_US |
dc.contributor.department | Department of Earth and Marine Sciences (DISTEM), Università degli Studi di Palermo, 90123 Palermo, Italy; alessandro.canzoneri@unipa.it (A.C.) | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | en_US |
dc.contributor.department | Department of Earth and Marine Sciences (DISTEM), Università degli Studi di Palermo, 90123 Palermo, Italy | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Department of Earth and Marine Sciences (DISTEM), Università degli Studi di Palermo, 90123 Palermo, Italy | - |
crisitem.author.dept | Università di Palermo | - |
crisitem.author.dept | Università di Palermo | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | - |
crisitem.author.orcid | 0000-0002-5921-1457 | - |
crisitem.author.orcid | 0000-0002-8750-6105 | - |
crisitem.author.orcid | 0000-0003-2702-9172 | - |
crisitem.author.orcid | 0000-0003-4588-2935 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Canzoneri A. et al. Water_2023.pdf | Open Access Published Article | 5.44 MB | Adobe PDF | View/Open |
Page view(s)
43
checked on Sep 7, 2024
Download(s)
5
checked on Sep 7, 2024