Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/17130
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-16T12:31:10Z | - |
dc.date.available | 2024-05-16T12:31:10Z | - |
dc.date.issued | 2023-03-03 | - |
dc.identifier.uri | http://hdl.handle.net/2122/17130 | - |
dc.description.abstract | Resonance frequencies of a masonry bell tower were estimated by means of ambient noise measurements and compared with those computed by using fixed base, Winkler, and FE numerical, including subsoil. Given the geological complexity that characterizes the subsurface of the analyzed area, despite the presence of massive volcanic outcrops near the bell tower, we carried out a geophysical characterization of the subsoil by using active and passive seismic surveys. These surveys have identified a soft substrate underneath the construction; for this reason, the dynamic identification of the tower was performed, including the interaction with the soil. The resonance frequencies of the masonry bell tower computed by the models are very similar to those obtained using ambient noise. Results suggest that building resonance frequencies, estimated by ambient noise surveys, can be used because of their reliability especially when quick analyses are required at historical buildings located in seismically active areas needing plan actions to reduce their vulnerability. Moreover, such analyses, being performed on samplings acquired within the structure, allow for estimating its dynamic response, taking into account the effect of subsurface characteristics as well. | en_US |
dc.description.sponsorship | This work was funded by the project “CH2V—Cultural Heritage Hazard and Vulnerability” (University of Catania, Linea 2-PIACERI, funds granted to Giovanna Pappalardo). | en_US |
dc.language.iso | English | en_US |
dc.publisher.name | MDPI | en_US |
dc.relation.ispartof | Geosciences | en_US |
dc.relation.ispartofseries | /13 (2023) | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | bell tower; earthquake; applied geophysics; geomechanical parameters; dynamic response | en_US |
dc.title | Engineering Geological and Geophysical Studies Supporting Finite Element Analysis of Historical Buildings after Dynamic Identification | en_US |
dc.type | article | en |
dc.description.status | Published | en_US |
dc.type.QualityControl | Peer-reviewed | en_US |
dc.description.pagenumber | 84 | en_US |
dc.identifier.doi | 10.3390/geosciences13030084 | en_US |
dc.relation.references | Imposa S., Cuomo M., Contrafatto L., Mineo S., Grassi S., Li Rosi D., Barbano M. S., Morreale G., Galasso M., Pappalardo G. (2023). Engineering Geological and Geophysical Studies Supporting Finite Element Analysis of Historical Buildings after Dynamic Identification. Geosciences 13 (3), 84. https://doi.org/10.3390/geosciences13030084 | en_US |
dc.description.journalType | JCR Journal | en_US |
dc.relation.issn | 2076-3263 | en_US |
dc.contributor.author | Imposa, Sebastiano | - |
dc.contributor.author | Cuomo, Massimo | - |
dc.contributor.author | Contrafatto, Loredana | - |
dc.contributor.author | Mineo, Simone | - |
dc.contributor.author | Grassi, Sabrina | - |
dc.contributor.author | Li Rosi, Davide | - |
dc.contributor.author | Barbano, Maria Serafina | - |
dc.contributor.author | Morreale, Gabriele | - |
dc.contributor.author | Galasso, Mirko | - |
dc.contributor.author | Pappalardo, Giovanna | - |
dc.contributor.department | Department of Biological, Geological and Environmental Sciences, University of Catania, 95129 Catania, Italy | en_US |
dc.contributor.department | Department of Civil Engineering and Architecture, University of Catania, 95125 Catania, Italy | en_US |
dc.contributor.department | Department of Civil Engineering and Architecture, University of Catania, 95125 Catania, Italy | en_US |
dc.contributor.department | Department of Biological, Geological and Environmental Sciences, University of Catania, 95129 Catania, Italy | en_US |
dc.contributor.department | Department of Biological, Geological and Environmental Sciences, University of Catania, 95129 Catania, Italy | en_US |
dc.contributor.department | Department of Civil Engineering and Architecture, University of Catania, 95125 Catania, Italy | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OE, Catania, Italia | en_US |
dc.contributor.department | Department of Biological, Geological and Environmental Sciences, University of Catania, 95129 Catania, Italy | en_US |
dc.contributor.department | Department of Civil Engineering and Architecture, University of Catania, 95125 Catania, Italy | en_US |
dc.contributor.department | Department of Biological, Geological and Environmental Sciences, University of Catania, 95129 Catania, Italy | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Dipartimento di Scienze Geologiche, Università di Catania, Italy | - |
crisitem.author.dept | Advanced Computer Systems, via della Bufalotta, 00139, Rome, Italy | - |
crisitem.author.dept | Department of Civil Engineering and Architecture, University of Catania, 95125 Catania, Italy | - |
crisitem.author.dept | Dipartimento di Ingegneria Civile e Architettura, Università di Catania | - |
crisitem.author.dept | Università di Catania, Dip. Scienze Geologiche | - |
crisitem.author.dept | Department of Civil Engineering and Architecture, University of Catania, 95125 Catania, Italy | - |
crisitem.author.orcid | 0000-0003-1738-1850 | - |
crisitem.author.orcid | 0000-0002-6468-9746 | - |
crisitem.author.orcid | 0000-0002-7055-4434 | - |
crisitem.author.orcid | 0000-0003-2407-3207 | - |
crisitem.author.orcid | 0000-0001-7694-6845 | - |
crisitem.author.orcid | 0009-0001-2156-0512 | - |
crisitem.author.orcid | 0000-0002-4979-0459 | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
geosciences-13-00084.pdf | Open Access Published Article | 1.36 MB | Adobe PDF | View/Open |
Page view(s)
42
checked on Sep 7, 2024
Download(s)
7
checked on Sep 7, 2024