Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/17077
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-06T12:59:50Z | - |
dc.date.available | 2024-05-06T12:59:50Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/2122/17077 | - |
dc.description.abstract | Active volcanoes often discharge hot (T ≫ 100 °C) magmatic gases whose original composition has been modified through partial interaction with an externally fed hydrothermal system. The study of methane (CH4) in these volcanic discharges may provide useful information on the interplay between deep magmatic gases and shallow circulation of hydrothermal fluids. However, the origin of CH4 in high-temperature volcanic gases and the factors exerting control on its abundance and stable isotope composition are still largely unknown. Here, we present the abundances and stable isotopic composition of CH4 in hot (99–387 °C) volcanic gases from the La Fossa volcanic crater of Vulcano Island (Southern Italy). Our investigation revealed low (<1.5 μmol/mol) CH4 concentrations and an extraordinarily large variability in CH4 stable isotopic composition, with δ13C and δ2H values being positively correlated and varying from −35 to −9.2 ‰ and −670 to −102 ‰, respectively. Notably, CH4 isotopes measured at Vulcano almost encompasses the global-scale variability observed in natural fluids, with δ2H values ≤ −500 ‰ being the first ever reported in nature. Gases showing extremely negative δ13C-CH4 and δ2H-CH4 values systematically display higher CH4 abundances. We propose two possible scenarios in order to explain the observed huge variation in δ13C and δ2H: (1) mixing of 13C- and 2H-depleted CH4 with 13C- and 2H-enriched CH4 of thermogenic origin formed under hydrothermal conditions; (2) post-genetic removal and isotopic alteration of 13C- and 2H-depleted CH4 occurring during the ascent of volcanic gases. Comparing our dataset with available isotopic data from naturally occurring and artificially produced CH4, a thermogenic origin for the isotopically light CH4 seems unlikely. We postulate that the 13C- and 2H-depleted CH4 may have formed via kinetically-controlled abiotic synthesis through CO (or CO2) hydrogenation reactions in the hot ascending gas phase, possibly at temperatures intermediate between those typical of magmatic and hydrothermal conditions. Further investigations of methane in high-temperature volcanic gases are necessary to test this hypothesis. | en_US |
dc.language.iso | English | en_US |
dc.publisher.name | Elsevier | en_US |
dc.relation.ispartof | Geochimica et Cosmochimica Acta | en_US |
dc.relation.ispartofseries | /364 (2024) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Extremely deuterium depleted methane revealed in high-temperature volcanic gases | en_US |
dc.type | article | en_US |
dc.description.status | Published | en_US |
dc.type.QualityControl | Peer-reviewed | en_US |
dc.description.pagenumber | 148-165 | en_US |
dc.identifier.doi | 10.1016/j.gca.2023.10.019 | en_US |
dc.description.obiettivoSpecifico | OSV2: Complessità dei processi vulcanici: approcci multidisciplinari e multiparametrici | en_US |
dc.description.journalType | JCR Journal | en_US |
dc.relation.issn | 0016-7037 | en_US |
dc.contributor.author | Ricci, Andrea | - |
dc.contributor.author | Fiebig, Jens | - |
dc.contributor.author | Tassi, Franco | - |
dc.contributor.author | Hofmann, S | - |
dc.contributor.author | Capecchiacci, Francesco | - |
dc.contributor.author | Vaselli, Orlando | - |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | en_US |
dc.contributor.department | Institute of Geosciences, Goethe University | en_US |
dc.contributor.department | Department of Earth Sciences, University of Florence | en_US |
dc.contributor.department | Institute of Geosciences, Goethe University | en_US |
dc.contributor.department | Department of Earth Sciences, University of Florence | en_US |
dc.contributor.department | Department of Earth Sciences, University of Florence | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | - |
crisitem.author.dept | Goethe University, Frankfurt a.M., Germany | - |
crisitem.author.dept | Goethe-Universität, Frankfurt am Main, Germany | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione OV, Napoli, Italia | - |
crisitem.author.orcid | 0000-0002-6294-124X | - |
crisitem.author.orcid | 0000-0001-5074-1462 | - |
crisitem.author.orcid | 0000-0002-3319-4257 | - |
crisitem.author.orcid | 0000-0002-3058-1489 | - |
crisitem.author.orcid | 0000-0001-8121-4438 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
Ricci 2024 - Extremely deuterium depleted revealed in high-temperature volcanic gases.pdf | Restricted file | 5.49 MB | Adobe PDF | |
Revised Manuscript.pdf | Revised manuscript | 2.63 MB | Adobe PDF | Embargoed until October 13, 2024 |
Page view(s)
48
checked on Sep 14, 2024
Download(s)
1
checked on Sep 14, 2024