Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/17054
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-02T11:54:05Z | - |
dc.date.available | 2024-05-02T11:54:05Z | - |
dc.date.issued | 2024-03-08 | - |
dc.identifier.uri | http://hdl.handle.net/2122/17054 | - |
dc.description.abstract | The plumbing systems of subduction-zone volcanoes consist of magma reservoirs with different degrees of evolution at multiple depths. The geometries of plumbing system of intraplate monogenetic volcanic fields are generally characterized by basaltic magma ascending from the mantle and/or a shallower reservoir along dikes. However, the shape and vertical extent of these plumbing systems are largely unknown due to the rareness of robust geophysical data. The possible role of faults and mountain chains in controlling the geometry of magma reservoirs is also poorly understood. To address these limitations, we present a three-dimensional resistivity structure beneath the Holocene Jingpohu Monogenetic Volcanic Field (JMVF) in the Zhangguangcai Range (ZGC), northeastern China. The resistivity model was derived from the magnetotelluric data in a dense net-like array. We identified an inverted cone-shaped high-resistivity (~10,000 Ω m) anomaly below the ZGC. This anomaly traverses almost the entire crust. We interpret this high-resistivity anomaly to be the stiff basement of the ZGC. At the base of the resistive volume, we resolved a sill-like, low-resistivity anomaly that occurs at the top of the lithospheric mantle. Sheet-like low-resistivity anomalies surrounding the high-resistivity body depart from the lithospheric mantle. We interpret these sill- and sheet-like anomalies as a trans-crustal saucer-shaped magma plumbing system beneath the JMVF. This system involves multi-level magma reservoirs, including basaltic magma at its base, basaltic dikes/sills swarms in the middle and sill intrusions in the upper crust. We propose that the stiff crustal root and the topographic loading of the ZGC work together to deflect the upward magma propagation towards the edges of the ZGC. The magma ascent to the surface is probably controlled by preexisting, lithospheric faults. Our data show how mountain chains, together with the crustal structure, play a key role in controlling the geometry of multi-level plumbing systems of intraplate monogenetic volcanic fields. | en_US |
dc.language.iso | English | en_US |
dc.publisher.name | Elsevier | en_US |
dc.relation.ispartof | Earth and Planetary Science Letters | en_US |
dc.relation.ispartofseries | /626 (2024) | en_US |
dc.title | Crustal root shapes the plumbing system of a monogenetic volcanic field as revealed by magnetotelluric data | en_US |
dc.type | article | en |
dc.description.status | Published | en_US |
dc.type.QualityControl | Peer-reviewed | en_US |
dc.description.pagenumber | 118523 | en_US |
dc.identifier.doi | 10.1016/j.epsl.2023.118523 | en_US |
dc.description.obiettivoSpecifico | OSV2: Complessità dei processi vulcanici: approcci multidisciplinari e multiparametrici | en_US |
dc.description.journalType | JCR Journal | en_US |
dc.relation.issn | 0012-821X | en_US |
dc.contributor.author | Li, Yabin | - |
dc.contributor.author | Weng, Aihua | - |
dc.contributor.author | Zhou, Zikun | - |
dc.contributor.author | Guo, Junhao | - |
dc.contributor.author | Li, Shiwen | - |
dc.contributor.author | Ventura, Guido | - |
dc.contributor.author | Xu, Wenliang | - |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.orcid | 0000-0001-9388-9985 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
Li et al 2024 Earth Planet Scie Lett.pdf | Restricted file | 4.55 MB | Adobe PDF | |
JPV23_Weng_Guido.docx | submitted version | 1.57 MB | Microsoft Word XML | Embargoed until November 28, 2024 |
Page view(s)
56
checked on Sep 14, 2024
Download(s)
2
checked on Sep 14, 2024