Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/17041
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-02T09:39:04Z | - |
dc.date.available | 2024-05-02T09:39:04Z | - |
dc.date.issued | 2024-02-01 | - |
dc.identifier.uri | http://hdl.handle.net/2122/17041 | - |
dc.description.abstract | Topography plays an important yet uncertain role in modulating the temporal and spatial evolution of the in- ternal structure of pyroclastic density currents (PDCs). Understanding such changes is critical to characterize PDC transport regimes and their hazard. Here we combine paleomagnetic data from PDC deposits of the 18 May 1980 Mt. St. Helens eruption with numerical outcomes to capture spatio-temporal temperature variations induced by topography. We show that emplacement temperatures along the northwest flank of the volcano are ≃ 100◦C colder than those recorded along the northeast flank in response to proximal topographic drops. We further report that such vertical drops lead to an initial transient regime where the PDC internal temperature, velocity, and concentration stratification is altered for periods of time that are proportional to the ratio between the drop height and the square root of the current thickness. The topographic control on PDC dynamics is attenuated moving away from the drops or when a stationary phase is attained. Collectively, our results highlight that topographic regions promoting the flow separation/reattachment process are associated with vigorous entrainment of ambient air in the lower portion of PDCs. Low temperature variability is observed in the absence of such topographic irregularities. Based on our findings, we propose a local sedimentation rate of ≃ 150 ± 100 mm s−1 for PDC deposits in a proximal reattachment region. This investigation demonstrates the importance of transient processes in PDC dynamics, introducing a new methodology to measure sedimentation rates, and highlighting that flow-topography feedbacks should be considered to assess hazards. | en_US |
dc.language.iso | English | en_US |
dc.publisher.name | Elsevier | en_US |
dc.relation.ispartof | Earth and Planetary Science Letters | en_US |
dc.relation.ispartofseries | /627 (2024) | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Thermal transient PDC behavior induced by topographic drops: A test case at Mt. St. Helens, USA | en_US |
dc.type | article | en |
dc.description.status | Published | en_US |
dc.type.QualityControl | Peer-reviewed | en_US |
dc.description.pagenumber | 118441 | en_US |
dc.identifier.doi | 10.1016/j.epsl.2023.118441 | en_US |
dc.description.obiettivoSpecifico | OSV2: Complessità dei processi vulcanici: approcci multidisciplinari e multiparametrici | en_US |
dc.description.journalType | JCR Journal | en_US |
dc.relation.issn | 0012-821X | en_US |
dc.contributor.author | Trolese, Matteo | - |
dc.contributor.author | Cerminara, Matteo | - |
dc.contributor.author | Giordano, Guido | - |
dc.contributor.author | Brand, Brittany | - |
dc.contributor.author | Pollock, Nicholas | - |
dc.contributor.author | Cifelli, Francesca | - |
dc.contributor.author | Mattei, Massimo | - |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | embargo_20241014 | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Università degli studi di Roma Tre, Dipartimento di Scienze | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Pisa, Pisa, Italia | - |
crisitem.author.dept | Università degli Studi di Roma Tre | - |
crisitem.author.dept | Department of Geosciences, Boise State University, Boise, ID, USA | - |
crisitem.author.dept | Università degli studi di Roma TRE | - |
crisitem.author.dept | Università degli studi di Roma TRE | - |
crisitem.author.orcid | 0000-0003-4356-4132 | - |
crisitem.author.orcid | 0000-0001-5155-5872 | - |
crisitem.author.orcid | 0000-0002-5819-443X | - |
crisitem.author.orcid | 0000-0002-1609-7877 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
Trolese_etal_manuscript.pdf | 3.35 MB | Adobe PDF | Embargoed until October 14, 2024 | |
article.pdf | Restricted file | 17.27 MB | Adobe PDF | View/Open |
Page view(s)
32
checked on Sep 14, 2024
Download(s)
14
checked on Sep 14, 2024