Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/16369
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-03-17T10:50:59Z | - |
dc.date.available | 2023-03-17T10:50:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/2122/16369 | - |
dc.description.abstract | Reviews of Geophysics is the top-rated journal in Geochemistry and Geophysics (ISI Web of Knowledge category) reflecting the many excellent contributions we received. It is an important milestone achieved with the reviewers' investment of time and effort. Their expertise ensures that the papers published in this journal meet the standards that the research community expects. We sincerely appreciate the time the reviewers spent reading and commenting on manuscripts, and we are very grateful for their willingness and readiness to serve in this role. | en_US |
dc.language.iso | English | en_US |
dc.publisher.name | Wiley-AGU | en_US |
dc.relation.ispartof | Reviews of Geophysics | en_US |
dc.relation.ispartofseries | /60 (2022) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Thank You to Our 2021 Peer Reviewers | en_US |
dc.type | article | en |
dc.description.status | Published | en_US |
dc.description.pagenumber | e2022RG000779 | en_US |
dc.identifier.doi | 10.1029/2022RG000779 | en_US |
dc.description.obiettivoSpecifico | 5TM. Informazione ed editoria | en_US |
dc.description.journalType | JCR Journal | en_US |
dc.relation.issn | 8755-1209 | en_US |
dc.contributor.author | Florindo, Fabio | - |
dc.contributor.author | Carlton, Annmarie | - |
dc.contributor.author | D'Odorico, Paolo | - |
dc.contributor.author | Duan, Qingyun | - |
dc.contributor.author | Halekas, Jasper | - |
dc.contributor.author | Mollenhauer, Gesine | - |
dc.contributor.author | Rohling, Eelco | - |
dc.contributor.author | Bingham, Robert G | - |
dc.contributor.author | Brodsky, Emily | - |
dc.contributor.author | Crucifix, Michel | - |
dc.contributor.author | Gettelman, Andrew | - |
dc.contributor.author | Robock, Alan | - |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione AC, Roma, Italia | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione AC, Roma, Italia | - |
crisitem.author.dept | Department of Environmental Science, Policy, & Management, University of California, Berkeley,Berkeley, CA, USA | - |
crisitem.author.dept | College of Hydrology and Water Resources, Hohai University, Nanjing, China | - |
crisitem.author.dept | Stiftung Alfred Wegener Institut, Bremerhaven,Germany | - |
crisitem.author.orcid | 0000-0002-6058-9748 | - |
crisitem.author.orcid | 0000-0002-8574-1507 | - |
crisitem.author.orcid | 0000-0002-0007-5833 | - |
crisitem.author.orcid | 0000-0001-9955-1512 | - |
crisitem.author.orcid | 0000-0001-5258-6128 | - |
crisitem.author.orcid | 0000-0001-5138-564X | - |
crisitem.author.orcid | 0000-0001-5349-2158 | - |
crisitem.author.orcid | 0000-0002-0630-2021 | - |
crisitem.author.orcid | 0000-0002-3437-4911 | - |
crisitem.author.orcid | 0000-0002-8284-2599 | - |
crisitem.author.orcid | 0000-0002-6319-5656 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
florindo_Reviews of Geophysics - 2022_ Thank You to Our 2021 Peer Reviewers.pdf | Open Access published article | 152.71 kB | Adobe PDF | View/Open |
Page view(s)
55
checked on Sep 7, 2024
Download(s)
5
checked on Sep 7, 2024