Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/16099
Authors: | Carnevale, Gabriele* Caracausi, Antonio* Rotolo, Silvio Giuseppe* Paternoster, Michele* Zanon, Vittorio* |
Title: | New Inferences on Magma Dynamics in Melilitite‐Carbonatite Volcanoes: The Case Study of Mt. Vulture (Southern Italy) | Journal: | Geophysical Research Letters | Series/Report no.: | /49 (2022) | Publisher: | Wiley-AGU | Issue Date: | 2022 | DOI: | 10.1029/2022GL099075 | Keywords: | fluid inclusions carbonatite magmatism central Italy |
Abstract: | This study provides the first micro-thermometric data of fluid inclusions (FIs) in mafic loose (disaggregated) xenocrysts and ultramafic xenoliths in explosive products of the melilitite-carbonatite Mt. Vulture volcano (southern Italy). Pure CO2 late stage FIs hosted in rock-forming minerals of wehrlite xenoliths and clinopyroxene xenocrysts were trapped at the local crust-mantle boundary (32 km). In contrast, trapping pressures within the loose olivine xenocrysts are from 3.2 to 4.5 kbar (8–13 km). Considering the ongoing degassing of mantle-derived CO2 rich gases, together with seismic evidences of the presence of low amount of melts at depth, and the tectonic control of the past volcanic activity, our study opens new perspective about the hazardous nature of the “quiescent” melilitite-carbonatite volcanoes. |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
Carnevale et al., 2022_ Geophysical Research Letters - 2022 -New Inferences on Magma Dynamics in Melilitite‐Carbonatite Volcanoes .pdf | Restricted Paper | 2.33 MB | Adobe PDF | |
AGU_SuppInfo_Word.docx | 3.71 MB | Microsoft Word XML | Embargoed until May 17, 2023 | |
AGU_Manuscript_Word_Article.docx | 3.95 MB | Microsoft Word XML | Embargoed until May 17, 2023 |
Page view(s)
20
checked on Mar 23, 2023
Download(s)
2
checked on Mar 23, 2023