Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1584
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Albarello, D.; Dipartimento di Scienze della Terra, Università di Siena, Italy | en |
dc.contributor.authorall | Mantovani, E.; Dipartimento di Scienze della Terra, Università di Siena, Italy | en |
dc.contributor.authorall | Viti, M.; Dipartimento di Scienze della Terra, Università di Siena, Italy | en |
dc.date.accessioned | 2006-09-11T07:58:03Z | en |
dc.date.available | 2006-09-11T07:58:03Z | en |
dc.date.issued | 1997-08 | en |
dc.identifier.uri | http://hdl.handle.net/2122/1584 | en |
dc.description.abstract | An attempt is made to quantify the implications of the hypothesis that the recent-present deformation pattem in the Calabrian arc and the adjacent African margin is mainly determined by horizontal tectonic forces in- duced by the relative convergence of the confining blocks (Africa and Adriatic)- Modelling of present-day tec- tonic processes is carried out by means of a 2D finite element scheme involving elastic shells in a piane stl-ess approximation- On the assumption that tectonic processes are strongly influenced by the presencc of major di,- continuitie", the model includes zones whcre most deformations can concentl-ate Convcrgent and divcrgcnt boundaries are simulated by narrow belts having elastic parameters lower than those in the surrounding regions, transform boundaries are reproduced by orthotl-opic elements, Kinematic boundary conditions are im- po,ed to simulatc the relative convergence between Africa and the Adriatic, Numerical experimcnts show that this convergence causes the lateral escape of crustal wedgcs in the Calabrian arc and the adjacent African mar- gin (Sjcily). The resulting microplate kinematics can account for the complex distribution of compressional, tensional and transcurrent deformations actually observed. | en |
dc.format.extent | 5363344 bytes | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | English | en |
dc.relation.ispartofseries | 4/40 (1997) | en |
dc.subject | geodynamic modelling | en |
dc.subject | finite elements | en |
dc.subject | Mediterranean | en |
dc.title | Finite element modelling of the recent- present deformation patter in the Calabrian arc and surrounding regions | en |
dc.type | article | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.subject.INGV | 04. Solid Earth::04.07. Tectonophysics::04.07.02. Geodynamics | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | open | en |
dc.contributor.author | Albarello, D. | en |
dc.contributor.author | Mantovani, E. | en |
dc.contributor.author | Viti, M. | en |
dc.contributor.department | Dipartimento di Scienze della Terra, Università di Siena, Italy | en |
dc.contributor.department | Dipartimento di Scienze della Terra, Università di Siena, Italy | en |
dc.contributor.department | Dipartimento di Scienze della Terra, Università di Siena, Italy | en |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.author.dept | Dipartimento di Scienze Fisiche, della Terra e dell’Ambiente, University of Siena | - |
crisitem.author.dept | Dipartimento di Scienze della Terra, Università di Siena, Italy | - |
crisitem.author.dept | University of Siena, Italy | - |
crisitem.author.orcid | 0000-0002-9226-4681 | - |
Appears in Collections: | Annals of Geophysics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
05 albarello.pdf | 5.24 MB | Adobe PDF | View/Open |
Page view(s)
128
checked on Mar 24, 2023
Download(s) 20
357
checked on Mar 24, 2023