Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1565
DC Field | Value | Language |
---|---|---|
dc.contributor.authorall | Cerv, V.; Geophysical Institute, Academy of Sciences of the Czech Republic, Prague, Czech Republic | en |
dc.contributor.authorall | Pek, J.; Geophysical Institute, Academy of Sciences of the Czech Republic, Prague, Czech Republic | en |
dc.contributor.authorall | Praus, O.; Geophysical Institute, Academy of Sciences of the Czech Republic, Prague, Czech Republic | en |
dc.contributor.authorall | Zaja, A.; Dipartimento di Geologia, Paleontologia e Geofisica, Università di Padova, Italy | en |
dc.contributor.authorall | Manzella, A.; Istituto Internazionale di Ricerche Geotermiche, C.N.R., Pisa, Italy | en |
dc.date.accessioned | 2006-09-11T07:54:24Z | en |
dc.date.available | 2006-09-11T07:54:24Z | en |
dc.date.issued | 1997-03 | en |
dc.identifier.uri | http://hdl.handle.net/2122/1565 | en |
dc.description.abstract | Manifestations of the increased tectonic activity (seismic activity, remnants of Tertiary volcanism and riftogenesis) in the Bohemian Massif are bound to geologically extremely complicated regions with a system of discordant structures and a mosaic of fault zones. The presented results concern the deep geoelectrical features of the tectonic transition between the Saxothuringian and Moldanubian tectonoblocks on the territory of West Bohemia, in close vicinity to the German deep drilling experiment KTB (Kontinentale Tiefbohrung der BRD). Three first-order tectonic lines demarcate the region under study í the Litomerice deep fault to the north, the West Bohemian deep fault zone to the east, and the Central Bohemian fault to the south. As a whole, the region involved is characterized by a regionally increased seismic activity with the most active zone just beyond the northern end-point of the profile investigated. The contribution can be considered an example of possible interpretation of MT/MV/AMT data in geologically extremely complicated conditions with evidently discordant structures affecting the geoelectrical data. | en |
dc.format.extent | 2841763 bytes | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | English | en |
dc.relation.ispartofseries | 2/40 (1997) | en |
dc.subject | Magnetotelluric | en |
dc.subject | electromagnetic modelling | en |
dc.subject | Bohemian Massif | en |
dc.title | Magnetotelluric and deep geomagnetic induction data in the Bohemian Massif | en |
dc.type | article | en |
dc.type.QualityControl | Peer-reviewed | en |
dc.subject.INGV | 04. Solid Earth::04.02. Exploration geophysics::04.02.04. Magnetic and electrical methods | en |
dc.description.journalType | JCR Journal | en |
dc.description.fulltext | open | en |
dc.contributor.author | Cerv, V. | en |
dc.contributor.author | Pek, J. | en |
dc.contributor.author | Praus, O. | en |
dc.contributor.author | Zaja, A. | en |
dc.contributor.author | Manzella, A. | en |
dc.contributor.department | Geophysical Institute, Academy of Sciences of the Czech Republic, Prague, Czech Republic | en |
dc.contributor.department | Geophysical Institute, Academy of Sciences of the Czech Republic, Prague, Czech Republic | en |
dc.contributor.department | Geophysical Institute, Academy of Sciences of the Czech Republic, Prague, Czech Republic | en |
dc.contributor.department | Dipartimento di Geologia, Paleontologia e Geofisica, Università di Padova, Italy | en |
dc.contributor.department | Istituto Internazionale di Ricerche Geotermiche, C.N.R., Pisa, Italy | en |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.author.dept | Geophysical Institute, Academy of Sciences of the Czech Republic, Prague, Czech Republic | - |
crisitem.author.dept | Geophysical Institute, Academy of Sciences of the Czech Republic, Prague, Czech Republic | - |
crisitem.author.dept | Geophysical Institute, Academy of Sciences of the Czech Republic, Prague, Czech Republic | - |
crisitem.author.dept | Dipartimento di Geologia, Paleontologia e Geofisica, Universitá di Padova, Italy | - |
crisitem.author.dept | CNR, Istituto Internazionale per le Ricerche Geotermiche, Pisa, Italy | - |
Appears in Collections: | Annals of Geophysics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18 cerv.pdf | 2.78 MB | Adobe PDF | View/Open |
Page view(s)
125
checked on Mar 27, 2023
Download(s) 50
142
checked on Mar 27, 2023