Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/14815
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-09-01T07:49:56Z | - |
dc.date.available | 2021-09-01T07:49:56Z | - |
dc.date.issued | 2021-04-19 | - |
dc.identifier.uri | http://hdl.handle.net/2122/14815 | - |
dc.description.abstract | In the last years, several studies investigated the Mt. Vettore Fault Zone (MVFZ), activated during the 2016 Central Italy seismic sequence. Research has focused mainly on aftershocks and mainshock locations, coseismic slip and surface cracks, while an accurate study of the fracture network in the MVFZ was never conducted. In this study we present a fracture analysis performed using very high resolution (0.5 – 5 cm) Digital Outcrop Models (DOMs) that developed by Unmanned Aerial Vehicle (UAV)-based digital photogrammetry. The UAV gave the possibility to investigate outcrops with dimensions up to hundreds of metres high and wide, and acquire big and precise fracture data using 3D digital automatic and manual mapping techniques. To investigate the structural variability of the MVFZ fracture network, we realized several DOMs located in different positions, along and around the major fault. All the selected outcrops are formed by Calcare Massiccio Fm., which better records brittle deformation in the study area. This analysis aimed to better understand the MVFZ fracture network, including mechanics, kinematics and local structural evolution. In particular, it allowed to determine: 1) the main sets of fractures; 2) the geometrical parameters of the fracture network (e.g. fracture density, persistence, roughness and aperture); 3) the relative timing of the main tectonic brittle events. The preliminary analysis of the DOMs suggests a variability of the fracture network parameters over the MVFZ, especially for what concerned fracture set orientation and density. | en_US |
dc.language.iso | English | en_US |
dc.relation.ispartof | EGU General Assembly 2021 | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | fracture analisys | en_US |
dc.subject | very high resolution Digital Outcrop Models | en_US |
dc.subject | Unmanned Aerial Vehicle | en_US |
dc.subject | digital photogrammetry | en_US |
dc.title | 3D Digital Outcrop Model analysis of fracture networks: insights from the Mt. Vettore Fault Zone. | en_US |
dc.type | Conference paper | en_US |
dc.description.status | Published | en_US |
dc.subject.INGV | 04. Solid Earth | en_US |
dc.subject.INGV | 04.04. Geology | en_US |
dc.identifier.doi | 10.5194/egusphere-egu21-14876 | en_US |
dc.description.ConferenceLocation | vEGU21: Virtual Conference Online | en_US |
dc.description.obiettivoSpecifico | 2T. Deformazione crostale attiva | en_US |
dc.contributor.author | Inama, Riccardo | - |
dc.contributor.author | Panara, Yuri | - |
dc.contributor.author | Menegoni, Niccolò | - |
dc.contributor.author | Carboni, Filippo | - |
dc.contributor.author | Toscani, Giovanni | - |
dc.contributor.author | Brunori, Carlo Alberto | - |
dc.contributor.author | Perotti, Cesare | - |
dc.contributor.department | Dipartimento di scienze della Terra e dell'ambiente, Università di Pavia, Pavia, Italy | en_US |
dc.contributor.department | Dipartimento di scienze della Terra e dell'ambiente, Università di Pavia, Pavia, Italy, Centro InteRUniversitario per l’analisi SismoTettonica tridimensionale con applicazioni territoriali (CRUST), Università di Pavia, Pavia, Italy | en_US |
dc.contributor.department | Dipartimento di scienze della Terra e dell'ambiente, Università di Pavia, Pavia, Italy | en_US |
dc.contributor.department | Dipartimento di Fisica e Geologia, Università degli Studi di Perugia, Perugia, Italy | en_US |
dc.contributor.department | Dipartimento di scienze della Terra e dell'ambiente, Università di Pavia, Pavia, Italy, Centro InteRUniversitario per l’analisi SismoTettonica tridimensionale con applicazioni territoriali (CRUST), Università di Pavia, Pavia, Italy | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | en_US |
dc.contributor.department | Dipartimento di scienze della Terra e dell'ambiente, Università di Pavia, Pavia, Italy | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Dipartimento di scienze della Terra e dell'ambiente, Università di Pavia, Pavia, Italy | - |
crisitem.author.dept | Dipartimento di Scienze della Terra e dell’Ambiente, Università di Pavia, Pavia, Italy; Centro InteRUniversitario per l’Analisi SismoTettonica Tridimensionale con applicazioni territoriali, Chieti, Italy | - |
crisitem.author.dept | Dipartimento di scienze della Terra e dell'ambiente, Università di Pavia, Pavia, Italy | - |
crisitem.author.dept | Università di Perugia, Dipartimento di Fisica e Geologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Dipartimento di scienze della Terra e dell'ambiente, Università di Pavia, Pavia, Italy | - |
crisitem.author.orcid | 0000-0002-4829-850X | - |
crisitem.author.orcid | 0000-0003-2857-4930 | - |
crisitem.author.orcid | 0000-0002-3278-3287 | - |
crisitem.author.orcid | 0000-0003-0862-8161 | - |
crisitem.author.orcid | 0000-0002-0595-399X | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Conference materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Panara&al_EGU21.pdf | 51.64 kB | Adobe PDF | View/Open |
Page view(s)
53
checked on Sep 7, 2024
Download(s)
14
checked on Sep 7, 2024