Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/14772
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-07-01T10:26:42Z | - |
dc.date.available | 2021-07-01T10:26:42Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://hdl.handle.net/2122/14772 | - |
dc.description.abstract | The storm onset on 7 September 2017, triggered several variations in the ionospheric electron density, causing severe phase fluctuations at polar latitudes in both hemispheres. In addition, although quite rare at high latitudes, clear amplitude scintillations were recorded by two Global Navigation Satellite System receivers during the main phase of the storm. This work attempted to investigate the physical mechanisms triggering the observed amplitude scintillations, with the aim of identifying the conditions favoring such events. We investigated the ionospheric background and other conditions that prevailed when the irregularities formed and moved, following a multiobservations approach. Specifically, we combined information from scintillation parameters and recorded by multi-constellation (GPS, GLONASS and Galileo) receivers located at Concordia station (75.10 S, 123.35 E) and SANAE IV base (71.67 S, 2.84 W), with measurements acquired by the Special Sensor Ultraviolet Spectrographic Imager on board the Defense Meteorological Satellite Program satellites, the Super Dual Auroral Radar Network, the Swarm constellation and groundbased magnetometers. Besides confirming the high degree of complexity of the ionospheric dynamics, our multi-instrument observation identified the physical conditions that likely favor the occurrence of amplitude scintillations at high latitudes. Results suggest that the necessary conditions for the observation of this type of scintillation in high-latitude regions are high levels of ionization and a strong variability of plasma dynamics. Both of these conditions are typically featured during high solar activity. | en_US |
dc.language.iso | English | en_US |
dc.publisher.name | MDPI | en_US |
dc.relation.ispartof | Remote Sensing | en_US |
dc.relation.ispartofseries | /13(2021) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Investigation of the Physical Processes Involved in GNSS Amplitude Scintillations at High Latitude: A Case Study | en_US |
dc.type | article | en |
dc.description.status | Published | en_US |
dc.type.QualityControl | Peer-reviewed | en_US |
dc.description.pagenumber | 2493 | en_US |
dc.identifier.doi | 10.3390/rs13132493 | en_US |
dc.description.obiettivoSpecifico | 2A. Fisica dell'alta atmosfera | en_US |
dc.description.journalType | JCR Journal | en_US |
dc.relation.issn | 2072-4292 | en_US |
dc.contributor.author | D'Angelo, Giulia | - |
dc.contributor.author | Piersanti, Mirko | - |
dc.contributor.author | Pignalberi, Alessio | - |
dc.contributor.author | Coco, Igino | - |
dc.contributor.author | De Michelis, Paola | - |
dc.contributor.author | Tozzi, Roberta | - |
dc.contributor.author | Pezzopane, Michael | - |
dc.contributor.author | Alfonsi, Lucilla | - |
dc.contributor.author | Cilliers, Pierre | - |
dc.contributor.author | Ubertini, Pietro | - |
dc.contributor.department | INAF | en_US |
dc.contributor.department | INAF | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | en_US |
dc.contributor.department | South African National Space Agency (SANSA) | en_US |
dc.contributor.department | INAF | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma2, Roma, Italia | - |
crisitem.author.dept | Space Science Directorate, South African National Space Agency, Hermanus, South Africa | - |
crisitem.author.dept | INAF/IAPS, Via Fosso del Cavaliere 100, 00133 Rome, Italy | - |
crisitem.author.orcid | 0000-0001-5207-2944 | - |
crisitem.author.orcid | 0000-0001-9459-4919 | - |
crisitem.author.orcid | 0000-0003-4070-6828 | - |
crisitem.author.orcid | 0000-0002-2708-0739 | - |
crisitem.author.orcid | 0000-0002-1836-4078 | - |
crisitem.author.orcid | 0000-0001-5800-2322 | - |
crisitem.author.orcid | 0000-0002-1806-9327 | - |
crisitem.author.orcid | 0000-0003-3175-5134 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
remotesensing-13-02493.pdf | Open Access | 6.5 MB | Adobe PDF | View/Open |
Page view(s)
1,124
checked on Sep 14, 2024
Download(s)
34
checked on Sep 14, 2024