Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/14750
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-06-01T05:53:50Z | - |
dc.date.available | 2021-06-01T05:53:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/2122/14750 | - |
dc.description.abstract | When sedimentation rates overtake tectonic rates, the detection of ongoing tectonic deformation signatures becomes particularly challenging. The Northern Apennines orogen is one such case where a thick Plio-Pleistocene foredeep sedimentary cover blankets the fold-and-thrust belt, straddling from onshore (Po Plain) to offshore (Adriatic Sea), leading to subtle or null topo-bathymetric expression of the buried structures. The seismic activity historically recorded in the region is moderate; nonetheless, seismic sequences nearing magnitude 6 punctuated the last century, and even some small tsunamis were reported in the coastal locations following the occurrence of offshore earthquakes. In this work, we tackled the problem of assessing the potential activity of buried thrusts by analyzing a rich dataset of 2D seismic reflection profiles and wells in a sector of the Northern Apennines chain located in the near-offshore of the Adriatic Sea. This analysis enabled us to reconstruct the 3D geometry of eleven buried thrusts. We then documented the last 4 Myr slip history of four of such thrusts intersected by two high-quality regional cross-sections that were depth converted and restored. Based on eight stratigraphic horizons with well-constrained age determinations (Zanclean to Middle Pleistocene), we determined the slip and slip rates necessary to recover the observed horizon deformation. The slip rates are presented through probability density functions that consider the uncertainties derived from the horizon ages and the restoration process. Our results show that the thrust activation proceeds from the inner to the outer position in the chain. The slip history reveals an exponential reduction over time, implying decelerating slip-rates spanning three orders of magnitudes (from a few millimeters to a few hundredths of millimeters per year) with a major slip-rate change around 1.5 Ma. In agreement with previous works, these findings confirm the slip rate deceleration as a widespread behavior of the Northern Apennines thrust faults. | en_US |
dc.language.iso | English | en_US |
dc.publisher.name | Frontiers | en_US |
dc.relation.ispartof | Frontiers in Earth Science | en_US |
dc.relation.ispartofseries | /9 (2021) | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.subject | active fault | en_US |
dc.subject | buried thrust | en_US |
dc.subject | slip rate | en_US |
dc.subject | trishear | en_US |
dc.subject | restoration | en_US |
dc.subject | sediment decompaction | en_US |
dc.subject | Northern Apennines | en_US |
dc.subject | Italy | en_US |
dc.title | Probabilistic Assessment of Slip Rates and Their Variability Over Time of Offshore Buried Thrusts: A Case Study in the Northern Adriatic Sea | en_US |
dc.type | article | en |
dc.description.status | Published | en_US |
dc.type.QualityControl | Peer-reviewed | en_US |
dc.description.pagenumber | 664288 | en_US |
dc.subject.INGV | 04.02. Exploration geophysics | en_US |
dc.subject.INGV | 04.04. Geology | en_US |
dc.subject.INGV | 04.07. Tectonophysics | en_US |
dc.identifier.doi | 10.3389/feart.2021.664288 | en_US |
dc.description.obiettivoSpecifico | 1T. Struttura della Terra | en_US |
dc.description.obiettivoSpecifico | 6T. Studi di pericolosità sismica e da maremoto | en_US |
dc.description.obiettivoSpecifico | 2TR. Ricostruzione e modellazione della struttura crostale | en_US |
dc.description.journalType | JCR Journal | en_US |
dc.contributor.author | Panara, Yuri | - |
dc.contributor.author | Maesano, Francesco Emanuele | - |
dc.contributor.author | Amadori, Chiara | - |
dc.contributor.author | Fedorik, Jakub | - |
dc.contributor.author | Toscani, Giovanni | - |
dc.contributor.author | Basili, Roberto | - |
dc.contributor.department | Dipartimento di Scienze della Terra e dell’Ambiente, Università di Pavia, Pavia, Italy; Centro InteRUniversitario per l’Analisi SismoTettonica Tridimensionale con applicazioni territoriali, Chieti, Italy | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | en_US |
dc.contributor.department | Dipartimento di Scienze della Terra e dell’Ambiente, Università di Pavia, Pavia, Italy; Centro InteRUniversitario per l’Analisi SismoTettonica Tridimensionale con applicazioni territoriali, Chieti, Italy | en_US |
dc.contributor.department | King Abdullah University of Science and Technology, Thuwal, Saudi Arabia | en_US |
dc.contributor.department | Dipartimento di Scienze della Terra e dell’Ambiente, Università di Pavia, Pavia, Italy | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Dipartimento di Scienze della Terra e dell’Ambiente, Università di Pavia, Pavia, Italy; Centro InteRUniversitario per l’Analisi SismoTettonica Tridimensionale con applicazioni territoriali, Chieti, Italy | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Roma1, Roma, Italia | - |
crisitem.author.orcid | 0000-0002-4829-850X | - |
crisitem.author.orcid | 0000-0002-5652-1548 | - |
crisitem.author.orcid | 0000-0002-7220-442X | - |
crisitem.author.orcid | 0000-0001-6345-1552 | - |
crisitem.author.orcid | 0000-0002-3278-3287 | - |
crisitem.author.orcid | 0000-0002-1213-0828 | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
crisitem.classification.parent | 04. Solid Earth | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Panara_etal_Frontiers.pdf | Open Access | 9.12 MB | Adobe PDF | View/Open |
Page view(s)
621
checked on Sep 14, 2024
Download(s)
76
checked on Sep 14, 2024