Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/14036
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-12-21T12:18:07Z | - |
dc.date.available | 2020-12-21T12:18:07Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/2122/14036 | - |
dc.description.abstract | The Torre Alfina medium enthalpy geothermal field is located about 10 km north of the Bolsena caldera (Italy). The reservoir is a buried structural high consisting of fractured Meso-Cenozoic carbonate sequences and sealed by clayey flysch successions and Pliocene marine clays. We performed TOUGH2 numerical simulations, testing different model designs based on contrasting conceptual models. Results indicate that deep circulation is forced by the geometry of the reservoir and by the applied T and P gradients. We interpret the Torre Alfina field as a "blind" system, mostly recharged by lateral advection of heat and fluids from the Bolsena caldera deep high-enthalpy system, through the permeable caldera faults. | en_US |
dc.language.iso | English | en_US |
dc.publisher.name | Elsevier | en_US |
dc.relation.ispartof | Geothermics | en_US |
dc.relation.ispartofseries | /89 (2021) | en_US |
dc.title | Geothermal fluid circulation in a caldera setting: The Torre Alfina medium enthalpy system (Italy) | en_US |
dc.type | article | en |
dc.description.status | Published | en_US |
dc.description.pagenumber | 101947 | en_US |
dc.identifier.URL | https://www.sciencedirect.com/science/article/pii/S037565052030239X | en_US |
dc.identifier.doi | 10.1016/j.geothermics.2020.101947 | en_US |
dc.description.obiettivoSpecifico | 1TR. Georisorse | en_US |
dc.description.obiettivoSpecifico | 6SR VULCANI – Servizi e ricerca per la società | en_US |
dc.description.obiettivoSpecifico | 7SR AMBIENTE – Servizi e ricerca per la società | en_US |
dc.description.journalType | JCR Journal | en_US |
dc.relation.issn | 0375-6505 | en_US |
dc.contributor.author | Tescione, Ines | - |
dc.contributor.author | Todesco, Micol | - |
dc.contributor.author | Giordano, Guido | - |
dc.contributor.department | Università degli Studi Roma Tre | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Bologna, Bologna, Italia | en_US |
dc.contributor.department | Università degli Studi Roma Tre | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | Università degli Studi Roma Tre | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Bologna, Bologna, Italia | - |
crisitem.author.dept | Università degli Studi di Roma Tre | - |
crisitem.author.orcid | 0000-0002-1497-9526 | - |
crisitem.author.orcid | 0000-0002-5939-0985 | - |
crisitem.author.orcid | 0000-0002-5819-443X | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
Tescione et al2021.pdf | 12.09 MB | Adobe PDF |
Page view(s)
186
checked on Sep 7, 2024
Download(s)
5
checked on Sep 7, 2024