Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/13806
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-10-19T06:27:35Z | - |
dc.date.available | 2020-10-19T06:27:35Z | - |
dc.date.issued | 2020-07-20 | - |
dc.identifier.uri | http://hdl.handle.net/2122/13806 | - |
dc.description.abstract | The Sea of Galilee in northeast Israel is a freshwater lake filling a morphological depression along the Dead Sea Fault. It is located in a tectonically complex area, where a N-S main fault system intersects secondary fault patterns non-univocally interpreted by previous reconstructions. A set of multiscale geophysical, geochemical and seismological data, reprocessed or newly collected, was analysed to unravel the interplay between shallow tectonic deformations and geodynamic processes. The result is a neotectonic map highlighting major seismogenic faults in a key region at the boundary between the Africa/Sinai and Arabian plates. Most active seismogenic displacement occurs along NNW-SSE oriented transtensional faults. This results in a left-lateral bifurcation of the Dead Sea Fault forming a rhomb-shaped depression we named the Capharnaum Trough, located off-track relative to the alleged principal deformation zone. Low-magnitude (ML = 3-4) epicentres accurately located during a recent seismic sequence are aligned along this feature, whose activity, depth and regional importance is supported by geophysical and geochemical evidence. This case study, involving a multiscale/multidisciplinary approach, may serve as a reference for similar geodynamic settings in the world, where unravelling geometric and kinematic complexities is challenging but fundamental for reliable earthquake hazard assessments. | en_US |
dc.language.iso | English | en_US |
dc.publisher.name | Nature P. G. | en_US |
dc.relation.ispartof | Scientific Reports | en_US |
dc.relation.ispartofseries | /10 (2020) | en_US |
dc.subject | tectonics | en_US |
dc.subject | fluids geochemistry | en_US |
dc.subject | seismicity | en_US |
dc.subject | helium | en_US |
dc.title | Neotectonics of the Sea of Galilee (northeast Israel): implication for geodynamics and seismicity along the Dead Sea Fault system | en_US |
dc.type | article | en |
dc.description.status | Published | en_US |
dc.description.pagenumber | 11932 | en_US |
dc.identifier.doi | 10.1038/s41598-020-67930-6 | en_US |
dc.description.obiettivoSpecifico | 2T. Deformazione crostale attiva | en_US |
dc.description.journalType | JCR Journal | en_US |
dc.contributor.author | Gasperini, Luca | - |
dc.contributor.author | Lazar, Michael | - |
dc.contributor.author | Mazzini, Adriano | - |
dc.contributor.author | Lupi, Matteo | - |
dc.contributor.author | Haddad, Antoine | - |
dc.contributor.author | Hensen, Christian | - |
dc.contributor.author | Schmidt, Mark | - |
dc.contributor.author | Caracausi, Antonio | - |
dc.contributor.author | Ligi, Marco | - |
dc.contributor.author | Polonia, Alina | - |
dc.contributor.department | ISMAR CNR | en_US |
dc.contributor.department | University of Haifa | en_US |
dc.contributor.department | University of Oslo | en_US |
dc.contributor.department | University of Geneva | en_US |
dc.contributor.department | University of Geneva | en_US |
dc.contributor.department | GEOMAR Helmholtz Centre for Ocean Research Kiel | en_US |
dc.contributor.department | GEOMAR Helmholtz Centre for Ocean Research Kiel | en_US |
dc.contributor.department | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | en_US |
dc.contributor.department | ISMAR CNR | en_US |
dc.contributor.department | ISMAR CNR | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.department.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
crisitem.author.dept | ISMAR-CNR - Istituto di Scienze Marine-CNR, Bologna, Italy | - |
crisitem.author.dept | University of Haifa | - |
crisitem.author.dept | Centre for Earth Evolution and Dynamics (CEED), University of Oslo, Norway, | - |
crisitem.author.dept | University of Geneva | - |
crisitem.author.dept | GEOMAR Helmholtz Centre for Ocean Research Kiel | - |
crisitem.author.dept | GEOMAR Helmholtz Centre for Ocean Research Kiel | - |
crisitem.author.dept | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Sezione Palermo, Palermo, Italia | - |
crisitem.author.orcid | 0000-0003-2133-4379 | - |
crisitem.author.orcid | 0000-0002-6160-9675 | - |
crisitem.author.orcid | 0000-0003-2510-2890 | - |
crisitem.author.orcid | 0000-0002-5098-5907 | - |
crisitem.author.orcid | 0000-0002-1700-453X | - |
crisitem.author.parentorg | Istituto Nazionale di Geofisica e Vulcanologia | - |
Appears in Collections: | Article published / in press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gasperini et al., 2020ScientReports.pdf | 5.82 MB | Adobe PDF | View/Open |
WEB OF SCIENCETM
Citations
2
checked on Feb 7, 2021
Page view(s)
137
checked on Sep 7, 2024
Download(s)
16
checked on Sep 7, 2024